Flora & Fauna  -  Czech Republic

CHKO Kokořínsko  -  OKFF-008

PLA Kokorinsko  -  OKFF-008

OK1VEI /p   30.10.2013


PLA Kokorinsko    OKFF - list    Award OKFF    OKFF - my activations


Report:


	Prefix-Country / Band	40m
		                QSO
	Country total:	         27
Nr.	QSO total:	        159
-----------------------------------
1.	SP - Poland	         38
2.	I - Italy	         26
3.	DL - Fed. Rep. Germany	 22
4.	OK - Czech Republic	  9
5.-6.	HA - Hungary	          8
	UA - European Russia	  8
7.-7.	OE - Austria	          6
	ON - Belgium	          6
9.	UR - Ukraine	          5
10.	YO - Romania	          4
11.-12.	9A - Croatia	          3
	PA - Netherlands	  3
13.-18.	F - France	          2
	G - England	          2
	HB - Switzerland	  2
	OH - Finland	          2
	OZ - Denmark	          2
	S5 - Slovenia	          2
19.-27.	EU - Belarus	          1
	GW - Wales	          1
	K - United States	  1
	LY - Lithuania	          1
	LZ - Bulgaria	          1
	OM - Slovakia	          1
	T7 - San Marino	          1
	T9 - Bosnia-Herzegovina	  1
	UA9 - Asiatic Russia	  1

Different references WWFF: 3

QRV: 13:21 - 14:49 UT

Rig: FT897 100W, ANT: Inv.V

QTH/p: nr. Vysoká, Grid Square: JO70gj.


PLA Kokorinsko - OKFF-008
CHKO Kokořínsko - OKFF-008.

 

PLA Kokorinsko - OKFF-008  PLA Kokorinsko - OKFF-008
Rip and sunset from Vysoka.

 

Map of NP and PLA in the Czech Republic
Map of NP and PLA in the Czech Republic.

 

Map of PLA Kokorinsko
Map Protected Landscape Area Kokorinsko.

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - PLA  - OKFF-008 from 29.10.2013 [CNW:Counter]