Flora & Fauna - Czech Republic

CHKO Český les  -  OKFF-012

PLA Czech Forest Mountain  -  OKFF-012

OK1VEI   26.9. - 3.10.2011


PLA Czech Forest Mountain    OKFF - list    Award OKFF    OKFF - my activations


Report:



	Prefix-Country / Band	All	40m	20m	2m    70cm
		                QSO	QSO	QSO	QSO	QSO
	Country total:           54	 25	 47	10	 3
	QSO total:       	524	136	324	58	 6
------------------------------------------------------------------
1.	UA - European Russia	 73	  8	 65	 -	 -
2.	DL - Fed. Rep. Germany	 61	 20	  7	31	 3
3.	I - Italy	         48	 17	 26	 5	 -
4.	SP - Poland	         46	 38	  1	 5	 2
5.	UR - Ukraine	         34	  4	 30	 -	 -
6.	G - England	         29	  2	 26	 1	 -
7.	EA - Spain	         21	  -	 21	 -	 -
8.	YO - Romania	         20	  1	 19	 -	 -
9.	ON - Belgium	         14	 12	  1	 1	 -
10.	SV - Greece	         13	  3	 10	 -	 -
11.-12.	F - France	         12	  2	  7	 3	 -
	UA9 - Asiatic Russia	 12	  -	 12	 -	 -
13.14.	LZ - Bulgaria	         11	  1	 10	 -	 -
	PA - Netherlands	 11	  2	  6	 3	 -
15.	OK - Czech Republic	 10	  3	  7	 -	 -
16.-17.	OH - Finland	          8	  -	  8	 -	 -
	YU - Yugoslavia	          8	  2	  6	 -	 -
18.-19.	HA - Hungary	          7	  5	  2	 -	 -
	LA - Norway	          7	  -	  7	 -	 -
20.-21.	GW - Wales	          6	  -	  6	 -	 -
	SM - Sweden	          6	  -	  1	 4	 1
22.	S5 - Slovenia	          5	  5	  -	 -	 -
23.-26.	ES - Estonia	          4	  -	  4	 -	 -
	GM - Scotland	          4	  -	  4	 -	 -
	OZ - Denmark	          4	  -	  -	 4	 -
	YL - Latvia	          4	  1	  3	 -	 -
27.-32.	9A - Croatia	          3	  1	  2	 -	 -
	CT - Portugal	          3	  -	  3	 -	 -
	FP - St.Pierre & Miquelon 3	  -	  3	 -	 -
	GI - Northern Ireland	  3	  -	  3	 -	 -
	K - United States	  3	  -	  3	 -	 -
	OM - Slovakia	          3	  2	  -	 1	 -
33.-38.	ER - Moldova	          2	  -	  2	 -	 -
	EU - Belarus	          2	  -	  2	 -	 -
	LY - Lithuania	          2	  2	  -	 -	 -
	OE - Austria	          2	  1	  1	 -	 -
	OJ0 - Market Reef	  2	  1	  1	 -	 -
	V8 - Brunei	          2	  -	  2	 -	 -
39.-54.	4X - Israel	          1	  -	  1	 -	 -
	5R - Madagascar	          1	  -	  1	 -	 -
	C3 - Andorra	          1	  -	  1	 -	 -
	CN - Morocco	          1	  -	  1	 -	 -
	CU - Azores	          1	  -	  1	 -	 -
	D2 - Angola	          1	  -	  1	 -	 -
	E7 - Bosna 	          1	  -	  1	 -	 -
	EA8 - Canary Is.	  1	  -	  1	 -	 -
	HB - Switzerland	  1	  1	  -	 -	 -
	IS - Sardinia	          1	  -	  1	 -	 -
	JW - Svalbard	          1	  -	  1	 -	 -
	TA - Turkey	          1	  1	  -	 -	 -
	TK - Corsica	          1	  1	  -	 -	 -
	VE - Canada	          1	  -	  1	 -	 -
	VP8 - Falkland Is.	  1	  -	  1	 -	 -
	VU - India	          1	  -	  1	 -	 -



Different references WWFF:	14                 

QTH:  Mt. Čerchov 1042 m.a.s.l., Grid Square JN69jj


PLA Czech Forest Mountain - OKFF-012  PLA Czech Forest Mountain - OKFF-012  PLA Czech Forest Mountain - OKFF-012
Vertical on 20m, K1FO on 70cm and M2 on 2m.

 

PLA Czech Forest Mountain - OKFF-012  PLA Czech Forest Mountain - OKFF-012
LW and Dipole on 20m.

 

PLA Czech Forest Mountain - OKFF-012  CHKO Český les - OKFF-012  CHKO Český les - OKFF-012
Mountain top Čerchov 1042 and its dominant Kurz and military lookout tower.

 

Map of NP and PLA in the Czech Republic
Map of NP and PLA in the Czech Republic - PLA Czech Forest Mountain (OKFF-012).

 

Map PLA Czech Forest Mountain
Map Protected Landscape Area Czech Forest Mountain.

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - CHKO Český les - OKFF-012 od 8.10.2011 [CNW:Counter]