Flora & Fauna - Czech Republic

CHKO Český les  -  OKFF-012

PLA Czech Forest Mountain  -  OKFF-012

OK1VEI   9.7. - 12.7.2012


PLA Czech Forest Mountain    OKFF - list    Award OKFF    OKFF - my activations


Report:


Nr.	Prefix-Country / Band	All	40m	20m	15m	 6m	 2m
		                QSO	QSO	QSO	QSO	QSO	QSO
	Country total:	         46	 19	 33	  1	 13	  1
   	QSO total:	        149	 27	 94	  1	 21	  6
---------------------------------------------------------------------------
1.	UA - European Russia	 19	  -	 19	  -	  -	  -
2.	I - Italy	         16	  4	  6	  -	  -	  6
3.	UR - Ukraine	         16	  1	 13	  -	  2	  -
4.	EA - Spain	          7	  3	  4	  -	  -	  -
5.	LY - Lithuania	          6	  1	  4	  -	  1	  -
6.	YL - Latvia	          6	  -	  -	  -	  6	  -
7.	G - England	          5	  1	  4	  -	  -	  -
8.	DL - Fed. Rep. Germany	  4	  -	  2	  -	  2	  -
9.	F - France	          4	  2	  2	  -	  -	  -
10.	LA - Norway	          4	  2	  2	  -	  -	  -
11.	LZ - Bulgaria	          4	  1	  3	  -	  -	  -
12.	OH - Finland	          4	  1	  3	  -	  -	  -
13.	OK - Czech Republic	  4	  -	  2	  1	  1	  -
14.	UA9 - Asiatic Russia	  4	  -	  4	  -	  -	  -
15.-18.	CT - Portugal	          3	  2	  -	  -	  1	  -
	ER - Moldova	          3	  -	  3	  -	  -	  -
	K - United States	  3	  -	  3	  -	  -	  -
	ON - Belgium	          3	  1	  2	  -	  -	  -
19.-25.	7X - Algeria	          2	  1	  -	  -	  1	  -
	9A - Croatia	          2	  1	  1	  -	  -	  -
	HA - Hungary	          2	  1	  -	  -	  1	  -
	JX - Jan Mayen	          2	  1	  1	  -	  -	  -
	PA - Netherlands	  2	  1	  -	  -	  1	  -
	SM - Sweden	          2	  -	  2	  -	  -	  -
	SV - Greece	          2	  -	  -	  -	  2	  -
26.-46.	4X - Israel	          1	  -	  1	  -	  -	  -
	CN - Morocco	          1	  -	  1	  -	  -	  -
	EA9 - Ceuta and Melilla	  1	  -	  -	  -	  1	  -
	EX - Kyrgyzstan	          1	  -	  1	  -	  -	  -
	FG - Guadeloupe	          1	  -	  1	  -	  -	  -
	FM - Martinique	          1	  -	  1	  -	  -	  -
	GM - Scotland	          1	  1	  -	  -	  -	  -
	KP2 - US Virgin Is.	  1	  -	  1	  -	  -	  -
	LU - Argentina	          1	  -	  1	  -	  -	  -
	OE - Austria	          1	  -	  -	  -	  1	  -
	OZ - Denmark	          1	  -	  1	  -	  -	  -
	PJ2 - Netherl. Antilles	  1	  -	  1	  -	  -	  -
	SV5 - Dodecanese	  1	  -	  -	  -	  1	  -
	TK - Corsica	          1	  1	  -	  -	  -	  -
	VE - Canada	          1	  -	  1	  -	  -	  -
	VK - Australia	          1	  -	  1	  -	  -	  -
	YV - Venezuela	          1	  -	  1	  -	  -	  -
	ZA - Albania	          1	  1	  -	  -	  -	  -
	ZF - Cayman Is.	          1	  -	  1	  -	  -	  -
	ZP - Paraguay	          1	  -	  1	  -	  -	  -


Different references WWFF:	8                 

QTH:  Mt. Čerchov 1042 m.a.s.l., Grid Square JN69jj




   

CHKO Český les - OKFF-012  CHKO Český les - OKFF-012
CHKO Český les - OKFF-012.

 

CHKO Český les - OKFF-012  CHKO Český les - OKFF-012
Čerchov - CHKO Český les.

 

CHKO Český les - OKFF-012  CHKO Český les - OKFF-012  CHKO Český les - OKFF-012
ANT farm - Čerchov  9.7. - 12.7.2012.

 

CHKO Český les - OKFF-012  CHKO Český les - OKFF-012
Vertical and dipole on 20m.

 

CHKO Český les - OKFF-012 CHKO Český les - OKFF-012
M2 on 144MHz + vertical and 5el. Yagi on 6m.

 

Map of NP and PLA in the Czech Republic
Map of NP and PLA in the Czech Republic - PLA Czech Forest Mountain (OKFF-012).

 

Map PLA Czech Forest Mountain
Map Protected Landscape Area Czech Forest Mountain.

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - PLA Czech Forest Mountain - OKFF-012 od 8.10.2011 [CNW:Counter]