A1 CONTEST 1998
                                RESULTS:
 
 Kategorie 1. - 144 MHz Single op.
 Nr. Call    Points  LOC     QSO  POW  Ant.         ODX      QRB
 ---------------------------------------------------------------
  1 OK1MAC   140823  JN79IO  444  750  4x13el.F9FT  LY1DQ    961
  2 OK1AR/P  106405  JO60LJ  376  120  DL6WU        YU7DP    748
  3 OK1ARI/P  84836  JO60VR  284  180  17el.F9FT    YU7EW    758
  4 OK1PGS/P  83140  JN69MX  272  100  10el.Yagi    YU7IAB   804
  5 OK1FFG/P  79599  JN89IW  277  400  7el.GW4CQT   IK5GHY/5 784
  6 OK1AOV    77218  JO80DG  272  300  9el.Yagi     IK5ZWU/6 798
  7 OK1IA/P   58403  JN89BO  227   50  7el.GW4CQT   I1MXI/1  749
  8 OK1FAB/P  56803  JN79OW  227       GW4CQT       IK1AZV/1 843
  9 OK1VQ/P   53227  JO60TP  212  100               I4XCC    755
 10 OK2EC     51834  JN88NU  193  100  F9FT         I1MXI/1  749
 11 OK1DHC    50109  JN69HQ  203
 12 OK1HX     49287  JO70ND  200
 13 OK2FH/P   46999  JN88AU  180
 14 OK1MIQ/P  45355  JO70PR  174
 15 OK2PKF    43461  JN89NV  181
 16 OK1AIL/P  33589  JO70AM  160
 17 OK1VT     29277  JN79IX  132
 18 OK2BFI    27872  JN89QF  138
 19 OK1IPF    27410  JN69QS  123
 20 OK1DDO    25484  JO60JD  101
 21 OK1FRT    24725  JO70BC  137
 22 OK2TT/P   24367  JO80IA   92
 23 OK1VBN    23679  JN78FX   97
 24 OK2PM     23034  JN99AO  104
 25 OK2BWU/P  22488  JN89RR  120
 26 OK1CZ     21171  JO70EC   89
 27 OK1SI     20695  JO70GD  120
 28 OK1DOL    20627  JN69OS   98
 29 OK1IAS    20490  JO60EB  102
 30 OK1AL     20481  JO70AQ   97
 31 OK1FFH    14567  JN89FR   66
 32 OK2BMU    14376  JN99BU   71
 33 OK1DAM/P  13656  JO70FD   94
 34 OK1ANP    12631  JN78FX   54
 35 OK2PMA     7756  JN89HF   44
 36 OK1AIG     7704  JO70NN   48
 37 OK1HCG     6757  JO70DB   56
 38 OK2VP      6433  JN89QH   47
 39 OK1ARO     5066  JO70FA   50
 40 OK1XR      4534  JO60PJ   30
 41 OK1KZ      3246  JO70ED   40
 42 OK1DOM     3122  JO70DA   27
Kategorie 2 - Multi Operator    
 Nr. Call    Points  LOC     QSO  POW  Ant.         ODX      QRB
 ---------------------------------------------------------------
  1 OL2R     164055  JN89AO  483  750  6xDL7KM      IK1AZV/1 865
  2 OL7M     131603  JO80FG  397  700  15el.Y.7el.Q IK1AZV/1 935
  3 OK1KIM   126714  JO60RM  405  100  2x10el.Yagi  I5PVA/5  747
  4 OL3Y     125926  JN69JJ  396  300  M2          F/DF9CX/p 819
  5 OL5Z     117579  JN89AR  382  600  2x10el.Yagi  IK1AZV/1 874
  6 OK1KFQ/P 107814  JO70LR  358  200  DL6WU        IK5ZWU/6 817
  7 OK1KCR/P 106638  JN79VS  354  150  2xGW4CQT     IK1AZV/1 862
  8 OK1OTS/P 100345  JO70LJ  339  100  2xDL6WU      IK1AZV/1 866
  9 OK2KYC/P  84078  JN99BM  280  200  16el.F9FT    I1MXI/1  852
 10 OK1OFF    78426  JO70CG  275  100  4xDL6WU      IK5ZWU/6 757
 11 OK2KJT    76397  JN99AJ  246
 12 OK1KOK/P  75391  JO80IB  274
 13 OK1KPA    74878  JN79US  279
 14 OK1KUW    73382  JN69LS  260
 15 OK1KHI    71977  JO70ED  267
 16 OK2KMT    66879  JN88TU  246
 17 OK1KLL    64588  JN79IW  250
 18 OK1ORA/P  64302  JO60UQ  247
 19 OL7Q/P    60329  JN99CL  215
 20 OK1ONI/P  59940  JN69JX  210
 21 OK1KRY/P  57436  JN69UT  235
 22 OK1KAO/P  55213  JO60OK  234
 23 OK2KQX    54230  JN89UI  215
 24 OK1KJP/P  51183  JN78DR  181
 25 OK1KQH/P  49401  JN79FM  202
 26 OK1KCU    42556  JO60XR  178
 27 OK2KYD/P  41362  JN89PC  176
 28 OK2KCN    40264  JN89OI  167
 29 OK1KCI    39088  JO70VA  176
 30 OK2KPD    38091  JO80UB  147
 31 OK1KCB/P  33302  JN79GB  135
 32 OK2KQM/P  28338  JN99GM  121
 33 OK1OZY    25029  JO70TP  114
 34 OK1KCF     2584  JO70EX   32


Dle výsledkové listiny zveřejněné v AMA 2/1999 zpracoval OK1VEI.

NAVRCHOLU.cz