28. CONTEST MEMORIAL MARCONI CW 2000
                         RESULTS:
 
 Kategorie 1a - Single Operator
Nr.  Call	LOC	QSO	Points	   ODX	ODX-CALL
-----------------------------------------------------------
  1  DL9NEK	JN59OP	424     143994	   897	G7RAU
  2  DK8ZB/p	JN49PU	387	136603	   834	9A7D
  3  9A3PA	JN85EG	287	115079 	   856	DL5XL
  4  S57C	JN75PS	298	106506	   816	F4BGB/p
  5  S55M	JN65XM	282	103145	   934	F6HTJ/p
  6  DL8OBD/p	JN58RD	263	95186	   745	HA8PO
  7  DK1KC/p	JN58QH	266	94375	   741	HA0MK/9
  8  S51ZO	JN86DR	288	94060	   887	DL0KM
  9  DJ7LH/p	JN58FP	267	93724	   787	HA8MV/p
 10  HA1YA	JN87GF	295	92743	   770	IK1AZV/i1
 11  DL3JAN	JO60OM	314	89901	   825	IW0RLC/p
 12  DL1GBQ/p	JN47RU	226	83476	   771	F5DE/p
 13  DL2ARD/p	JO60AR	282	82466	   746	IK4DCX
 14  S52CO	JN76PB	244     81183	   734	DL5XL
 15  OK1AR	JO60LJ	300	79264	   800	T90A
 16  S52ZW	JN86BT	243	78548	   726	IK1AZV/i1
 17  OK1VT	JN79IX	302	78289	   820	IK1AZV/i1
 18  HA6VV/p	JN97WV	229	77497	   815	IW5BEN/i5
 19  HA8MV/p	KN06HT	204	76687	   821	IW5BEN/i5
 20  T90A	JN94GG	160	74450	   903	DK3WW
 21  OM3LQ	JN88OI	252	74405	   858	SK7MW
 22  DH8BQA/p	JO703CF	202	73903	   822	HB9CLN
 23  DJ1OJ	JN58SE	207	72679	   808	SK7MW
 24  I4LCK/i4	JN54PD	144	69534	   893	HA0MK/9
 25  DL2AKT	JO50NV	236	68670	   956	GM0RFU
 26  OK1AOV	JO80DG	242	67718	  1090	G4ZTR
 27  OK1ARI	JO60UQ	254	67679	   800	T90A
 28  ON4TX	JN89AO	183	67055	   383	OL2R
 29  DL3AMA	JO51ND	201	65572	   676	HG5FMV
 30  OK1IA	JN89BI	254	63887	   811	LZ2FR
 31  DF1IAZ/p	JN49ND	201	63206	   803	HA6VV/p
 31  OK1IWC	JO60RA	241	62843	   744	T90A
 33  OM5Z	JN98AH	224	62306	   724	IW5BEN/i5
 34  HB9BQU/p	JN37WE	161	62108	   809	DH8BQA/p
 35  DL5JAB/p	JO50XL	208	61380	   746	IK1AZV/i1
 36  OK1VWK	JN69MJ	223	61101	   671	HA8P
 37  OM7DX	JN98CR	230	60186	   723	IK3XJP/i4
 38  DG5NEP	JO50VF	202	59769	   752	HA8MV/p
 39  HA0MK/9	KN09QC	157	59546	   926	IW5BEN/i5
 40  DA0LSW	JO61XU	196	59193	   795	9A7D
 41  S54M	JN86CL	177	59144	   730	DK9VZ
 42  S53W	JN76TO	191	58767	   656	DF0CI
 43  DL1EJA	JO31DS	178	57861	   872	OM3KEE
 44  DL5JAN	JO50XL	202	57021	   720	IK4DCX
 45  DK3WW	JO60RP	193	56241	   819	IK1AZV/i1
 46  SP9EWU	JO90NH	157	56114	   857	IK4DCX
 47  OM2VL	JN87TX	194	55485	   777	DL0WR
 48  OK2TT	JO80IA	212	54193	   792	IW5BEN/i5
 49  S51DX	JN76CC	183	54162	   649	DF0CI
 50  DL5UH/p	JO74AA	139	53851	   798	OT0M
 51  S59R	JN75KX	170	53125	   684	DK9VZ
 52  DG9NCX	JN59BT	156	51550	   773	9A2VR
 53  DL7ANR	JO62PM	152	49217	   708	HB9BQU/p
 54  OM5LD/p	JN98BI	183	48801	   732	IW5BEN/i5
 55  OK1MA	JN69IQ	185	48778	   681	IK5ZWU/i6
 56  DJ9MH	JO50FA	158	48560	   689	9A3PA
 57  DK4WW	JO60RP	180	48157	   804	T94EN
 58  OK1LL	JN79HJ	187	48154	   724	F5KOJ
 59  SP6AZT	JO81NG	144	48101	   785	T90A
 60  I4AMD	JN64CI	112	45328	   734	OM7F
 61  IK5ZWU/i6	JN63GN	105	44876	   427	OK1KPU
 62  DL2ZA	JN59VL	151	44785	   773	T90A
 63  F6ETI/p	IN87KW	107	43419	   854	DF0GVT
 64  OK1BMW	JO70EI	176	43040	   746	T90A
 65  OK1PGS	JN69UO	169	42973	   697	T90A
 66  OM1DK/p	JN88WK	172	41632	   771	IK0ISD/i6
 67  DA0TT	JO53FM	140	41258	   684	HB2CC
 68  DF1GL/p	JN47CQ	99	41128	   798	HG5FMV
 69  DJ3XK	JP53AN	105	40180	   751	OM3W
 70  DL1SUN	JO53PN	108	38641	   749	HB9BQU/p
 71  S51TE	JN76CA	131	38106	   622	SP6AZT
 72  OK1IAL	JN69HT	134	37567	   761	T90A
 73  SP9AMH/p	JO90RM	108	37524	   727	DK8ZB/p
 74  IZ3CGC	JN65BM	118	37128	   676	OM3F
 75  F6GCT	JN18NT	110	36195	   694	DF0CB
 76  DL7VZF/p	JO61XU	129	35825	   655	9A2L
 77  OK2BDS	JN79WF	150	35622	   718	IW0RLC/p
 78  S57M	JN76PO	131	35553	   641	DF0CI
 79  DL8QS	JO43KH	102	34956	   691	OK2KEA
 80  G4ZTR	IO01KW	89	34821	   786	DH1NHI
 81  OK1PF	JN69QS	145	34235	   726	T90A
 82  ON4LDP	JO10QH	105	34037	  1120	9A3PA
 83  OM2RL	JN88NR	138	33892	   681	DL5XL
 84  OK1ES	JO70AD	160	33868	   736	T90A
 85  OK1CZ	JO70EC	148	33655	   720	T90A
 86  DL8NCG	JO50UF	132	32199	   712	9A2VR
 87  OK2BLE	JN99FN	166	32074	   761	SM7WT
 88  DK4SY	JN49ND	90	31818	   803	HA6VV/p
 89  DL1RTL	JO62PH	102	30904	   689	HB9BQU/p
 90  DK4YJ	JN58TE	99	30720	   687	T90A
 94  DL3HRT	JO61AB	106	30426	   634	9A2L
 92  OK1VW	JO70KB	140	30232	   693	IK4DCX
 93  DK5WO	JO30AS	114	30200	   724	OL2R
 94  DH0GHU	JN38VN	101	30180	   623	IK4DCX
 95  I3MGN	JN65DN	96	29864	   645	OM7F
 96  OK1VBN	JN78FX	107	29284	   640	DL0KM
 97  DK3YD	JN58TE	90	29176	   687	T90A
 98  DJ9MT	JO54EG	77	29073	   744	F8KWW
 99  DJ2GM	JN58SC	94	29049	   633	9A2DG
100  DJ4AX	JO31OM	91	28873	   803	OM3KEE
101  OM5AL	JN97CX	118	28437	   713	IW5BEN/i5
102  OK1AIL	JO70AM	153	28372	   772	T90A
103  DL1SUZ	JO53UN	76	27682	   708	F8KWW
104  HA1FV	JN87JJ	112	27639	   645	DF0CI
105  F6CBH	JN19BH	90	27455	   822	OK1KIM
106  DL5ARM	JO50JI	108	27110	   581	SK7MW
107  OK2PTS	JN89WH	117	27104	   787	IW5BEN/i5
108  DK2EU	JO31LE	112	27071	   617	SK7MW
109  F6ACU	JN38FC	81	26270	   713	F6ETI/p
110  DK5JM	JO43QS	85	26039	   688	F5KOJ
111  DF2ZC	JO30RN	43	25591	   830	9A2L
112  OM5CM	JN98DF	114	25276	   643	IK4DCX
113  DL2ZAV	JO40TN	95	25054	   760	IK4DCX
114  IK3GHR/i3	JN55RQ	88	23890	   748	OL7Q
115  DL5BCQ	JO42ES	76	23788	   700	F6HJO/p
116  OK2PWY	JN89KW	82	23611	   827	IK0ISD/i6
117  9A3SM	JN75US	92	23079	   593	DL5JAN
118  DL5YAS	JO31WS	83	22482	   683	F8KWW
119  ON5PJ	JO10WL	71	22444	   677	OK1KIM
120  DL3AZI	JO51ME	88	22276	   619	F6HJO/p
121  DL4RU	JN69BS	80	22116	   781	T90A
122  F6BEG/p	JN25HJ	56	22050	   778	G4ZTR
123  DL2HQ	JN48FX	84	21986	   555	OL5Z
124  DL2NBU	JN58WS	73	21589	   570	OM7F
125  DK5LO	JO54DF	70	21333	   662	DK1KC/p
126  DL0TS	JO40FC	85	21149	   744	IK4DCX
127  S57LM	JN76HD	82	20812	   657	DK9VZ
128  DJ5VH	JN59UO	82	20751	   664	OM3KHE
129  DL5WG	JO52VK	72	20480	   685	OM3KEE
130  OK1AL	JO70AQ	90	20248	   750	IK4DCX
131  DL8EBW	JO31NF	67	19976	   592	G7RAU
132  DL2ALF	JO50IW	74	19959	   667	S57C
133  OM7AC	JN98NN	86	19714	   588	DL9NEK
134  OM3NA	JN98HE	84	19588	   721	I4LCK/i4
135  OK1IAS	JO60EB	88	19319	   554	OM7F
136  DK5HE	JO53IN	61	19295	   678	F8KWW
137  OM2EE	JN88SJ	94	19061	   619	IK4DCX
138  DL8DZV	JO61SA	60	18606	   581	F8KWW
138  DF8TM	JN49QH	63	18414	   721	HG5FMV
140  DL9GS	JO31OM	65	18162	   659	OL2R
141  DL3HAH	JO53BQ	67	17512	   623	OK1KJP
142  F6FLB	JO00WX	64	16824	   698	DL8NCG
143  DK9TF	JO31NF	60	16738	   656	OL2R
144  IV3BBR	JN65TW	58	16684	   619	DK9VZ
145  DL9MDA	JN58LI	60	16678	   639	OM7F
146  OK1AID	JO80EO	66	16669	   615	DK9VZ
147  F6DBB	IN96NS	42	16554	   799	DL0WR
148  OK1AXD	JO70GA	103	16510	   586	9A7D
149  DG8RAN	JN69CU	68	16431	   649	IK4DCX
150  OK1SI	JO70GD	100	15760	   607	9A2DG
151  OK1FAN	JO70BD	94	15099	   691	IK4DCX
152  F1AKK	JN39CC	39	14979	   745	IK4DCX
153  DL7YS	JO62NM	47	14614	   554	OM3KFF/p
154  F6HHR	JO10AV	60	14486	   559	F6HJO/p
155  DG5TR	JO63AR	38	14291	   669	OM3KEE
156  IK1SPR	JN34TQ	35	14164	   786	OK1KIM
157  DL1ARJ	JO60DQ	64	13549	   505	HB9BQU/p
158  DJ1ZU	JN68JX	61	13515	   570	F5KOJ
159  OK1AKF	JO70EB	83	13330	   529	9A3PA
160  HB9DNX	JN37QE	71	13285	   534	IK4DCX
161  OK1SRD	JO80AM	58	13256	   584	9A2PA
162  DK3ZV	JO40FD	61	13140	   526	OK1KCR
163  DL2OM	JO30SN	50	13016	   623	G7RAU
164  DF3RL	JN59WL	31	12585	   648	IK1AZV/i1
165  DH1FM	JO61UD	54	12583	   610	HB9BQU/p
166  IN3KLQ	JN56RG	43	12403	   665	OM7F
167  ON7CC	JO10XM	43	12243	   645	OL3Y
168  YO2IS	KN05PS	32	12157	   652	OK1MAC
169  F6CRP	IN96KE	31	12107	   836	DL0SE
170  SP9MRQ	JO90MH	50	12037	   653	S55M
171  OK2PCN	JN89RB	75	12018	   674	IK4DCX
172  DM2DXG	JO51MV	48	11962	   566	OK2KJT
173  DH2UL	JO61NB	72	11708	   619	S55M
174  OK1ANP	JN78FX	55	11688	   492	9A7D
175  F5HRY	JN18EQ	47	11589	   651	DL9NEK
176  OM4DA	JN99CA	72	11313	   504	S55M
177  SP2FAV	JO94MA	28	11247	   664	OE3XXA
178  DK9BW	JO42DC	40	10940	   626	F6HJO/p
179  GM4AFF	IO86ST	21	10938	   789	PE1OGF
180  S57NPR	JN65TM	47	10895	   654	DF0GVT
181  DL4ALI	JO50JW	59	10866	   547	OM3KEE
182  I3TXQ	JN65CN	53	10546	   584	DK9VZ
183  DF8CV	JN59UM	44	10471	   538	ON4TX
184  OK1DAM	JN79CT	58	9932	   537	9A3RU
185  DJ9FG	JO52UD	40	9817	   606	OM3KFF/p
186  DL1OJ	JO42QI	36	9682	   677	F6HJO/p
187  GM4WLL/P	IO85NR	25	9609	   786	DL0KM
188  OM5UM	JN98EO	65	9580	   534	DL9NEK
189  F6DJB	JN03CL	30	9423	   731	F6KIM/p
190  OM2RC	JN88MK	62	9343	   355	9A3PA
191  DO1EG	JO31DP	34	9196	   556	F6HJO/p
192  DL8ZAJ	JO40KD	42	9162	   517	OL2R
193  G4OUT	IO92AT	35	9103	   651	LX2DX
194  OM3WFC	KN18BX	28	9065	   636	S57C
195  DK3JU	JO43RE	23	8971	   677	HB9BQI
196  OK2BHL/p	JN89PC	53	8967	   654	I4AMD
197  DJ7EO	JO31CQ	36	8947	   586	OK1KHI
198  OM3CFK	JN88SI	58	8938	   483	DL9NEK
199  S51W	JN66VC	49	8829	   532	IK1AZV/i1
200  F4BRL	JN19EN	45	8820	   500	F5DE/p
201  DL5DWF	JO71AA	33	8571	   553	DL0KM
202  F4BUI	JN18BN	45	8501	   588	DK5QN
203  OM4TC	JN98AV	61	8303	   485	S55M
204  IK5AFJ	JN53IQ	37	8301	   601	HA1YA
205  SP6LB	JO70UU	57	8215	   408	HA1YA
206  OK2KEC	JN89PB	43	8169	   504	DJ9MH
207  OK2BLS	JN89NW	60	8168	   371	DL3ARD/p
208  F5NL/p	JN19EU	33	8129	   632	DL2AKT
209  DO1ET	JO31DQ	33	8118	   562	DH8BQA/p
210  F1PYR	JN19DA	56	8097	   636	F6DJB
211  DL4HG	JO53CM	28	7962	   588	ON4LDP
212  F5IRQ	IN96PT	31	7894	   683	PI4TUE
213  SP1CNV	JO84CF	25	7736	   667	OM3KFF/p
214  IN3ALM/in3	JN56TK	27	7644	   479	DK9VZ
215  IK3JLV	JN55KI	37	7486	   478	DL9NEK
216  DL6UAM/p	JO71DS	30	7467	   536	DL0WR
217  OM7ADC	JN98KO	45	7403	   440	S57GTW
218  OK2VP	JN89QH	57	7369	   493	S55M
219  F5LKW	JN23SJ	21	7286	   709	S55M
220  HA1DIG	JN87GF	40	7281	   488	DH1NHI
221  OK1IEI	JO70EC	50	7232	   468	S53T
222  OK1AIG	JO70NN	48	7217	   396	OM7F
223  OK1DDV/p	JN79EI	40	7187	   530	9A7D
224  DL1HWR	JO61CB	38	7116	   552	ON4TX
225  S59W	JN76FC	43	7059	   473	OM7F
226  F6AAS	JN39HD	28	7051	   591	OK1VT
227  SQ9HYG	JN99MT	39	6845	   502	S52CO
228  F5NEV	IN94XK	21	6838	   754	OT0M
229  DL6FCV	JO40TN	30	6795	   648	SK7MW
230  HB9CZF	JN47HI	30	6761	   529	DK5QN
231  DF2PN	JO30TH	30	6738	   565	G3NCR
232  OK1AGA	JO70FC	50	6726	   597	HB2BA/p
233  OK1ARO	JO70FA	67	6616	   352	OM3KFF/p
234  DL1HRY	JO61AD	44	6552	   336	DL8OBD/p
235  I6CTJ	JN63SO	23	6545	   702	OM3W
236  HB2IAB	JN36BD	21	6492	   576	DLOSE
237  DL1ALN	JO51ND	29	6433	   462	F8KWW/p
238  G3FIJ	JO01KV	25	6425	   632	DK8ZB/p
239  HA7MS	KN07CE	24	6140	   614	OK1ARI
240  DK6HH	JO53EO	23	5944	   674	F8KWW
241  F5UKL	IN93RI	22	5920	   635	F5HRY
242  HB9CQL	JN37TM	27	5728	   543	OK1KIM
243  F4CED	IN87XA	22	5716	   620	ON4TX
244  F4BGB/p	JN27KJ	24	5658	   816	S57C
245  F6BUL	JN35BV	28	5658	   564	DL9NEK
246  F6HTJ/p	JN12MM	14	5552	   934	S55M
247  M5ECW	IO91WJ	26	5551	   543	GM4WLL/p
248  OK1FEN/p	JO70NA	42	5387	   420	HA6VV/p
249  F5JLQ/p	JO10AT	22	5339	   442	GW3IVK
250  G0DVJ	IO01MX	20	5328	   624	DK8ZB/p
251  IZ2CPS/i2	JN45SS	23	5131	   413	F5LKW
252  DL5AKF	JO50MX	30	5091	   471	ON4TX
253  DK1GS	JO54LH	16	5072	   536	DK9VZ
254  DH1NFL	JO50UG	33	5047	   566	S57C
255  IW1AVF	JN44IV	17	5031	   641	DL5XL
256  OK2PMS	JN89WW	34	4996	   514	9A3RU
257  S57GM	JN76DD	31	4956	   481	OM7F
258  S52CW	JN76CI	30	4901	   429	DL9NEK
259  I5SQI	JN53DN	28	4657	   577	9A0M
260  OM3RI	KN08UV	19	4439	   566	LZ2FR
261  SP7BCA	KO01CX	13	4373	   519	OK1IWC
262  DL5LST	JO61EI	31	4358	   363	DL8OBD/p
263  DL2VLA/p	JO61TA	25	4334	   520	HG1Z
264  SQ2EEQ	JO94HI	12	4243	   693	OE3XXA
265  I3FFE	JN55WU	24	4075	   357	9A3PA
266  SP9CCA	JN99OQ	28	4026	   524	DH8BQA/p
267  DL5OV	JN59KV	17	3820	   511	HA1YA
268  DL9SEV	JN48OL	23	3819	   390	DK4WW
269  IK3TZB	JN65AU	25	3536	   258	IK5ZWU/i6
270  F6ABI	IN99EP	9	3483	   665	F6HJO/p
271  DL1ALB	JO51MD	23	3413	   394	OL2R
272  F5JJA	JN08GM	12	3394	   493	DL0KM
273  F5NSO	JN19BF	25	3378	   414	F6HJO/p
274  DL3SDX/p	JN48WP	20	3340	   383	DL0KM
275  IK2THU	JN45SF	16	3297	   386	DJ7LH/p
276  SP3BEK	JO92DF	9	3259	   786	9A2PA
277  DL5GBQ	JN48CR	26	3251	   279	F6HJO/p
278  DL0HH	JO53CL	15	3228	   593	DK0OG
279  GW4HBK	IO81KP	16	3197	   476	OT0M
280  F0DBD	JN08XW	29	3175	   450	HB9CLN
281  DK4CU	JO31UO	25	2961	   291	DF1IAZ/p
282  IK4UNH	JN64CJ	18	2922	   384	-
283  DO5ARD	JO50LS	21	2914	   293	DL0WR
284  G4XPE	IO92GU	12	2849	   474	ON7RY
285  DF6WE	JO31GO	9	2847	   682	OK1KCR
286  G3JJZ	JO81AJ	20	2600	   330	ON4CGP
287  OK1DMP	JN79IX	10	2582	   610	DK0KM
288  HA4Y	JN96LX	17	2532	   237	OM3KHE
289  DJ1TM	JO43VP	16	2530	   503	DF1IAZ/p
290  DL6RAI/p	JN58WS	9	2496	   455	9A2L
291  F3ND	JN09NK	9	2383	   518	DL5XL
292  OK1XAV	JO70SL	24	2369	   183	OK1AR 
293  F4CTY	JN18BN	15	2369	   425	HB9CLN
294  F5ROL/p	JN23WE	11	2242	   520	F5UKL/p
295  G1WAC	IO92BJ	7	2222	   504	F6ETI/p
296  F6CFB	IN97RL	10	2141	   514	F6HJO/p
297  F1TRE	JN37OU	16	2049	   371	IK1AZV/i1
298  I5JRR	JN53DN	10	2006	   394	
299  DK2UW	JO31JK	26	1973	   249	DK8ZB/p
300  DO1AO	JO50GR	15	1964       265	DL0WR
301  IK5BDG	JN53GU	10	1772	   489	9A3PA
302  SP5AGT	KO02LG	5	1703	   486	OM5Z
303  F8BXI	JN36BP	25	1667	   366	F6HJO/p
304  DL5HF	JO43WL	13	1580	   312	DL1EJA
305  DK0WAL	JO61NB	13	1429	   205	DF0CI
306  F5USA	JN32GS	7	1411	   439	HB9DNX
307  OM3CUG/p	JN99IF	16	1049	   171	HA6VV/p
308  IW3HXR	JN55QR	6	915	   316	IW0RLC/p
309  F5TKA	JN18EP	15	594	   155	F5NI
310  DK1EAW	JO53CL	3	568	   281	SK7MW
311  SP7OGP	KO01AM	3	547	   262	OL7Q
312  IW3HHN	JN55RR	4	509	   313	IW0RLC/p
313  IZ6BTN	JN63MO	6	492	   225	S55M
314  F9RP	JN18DQ	8	477	   384	DL0KM
315  GM4VVX	IO78TA	3	397	   230	GM4CXM
316  S57MPO	JN66UE	5	192	   74	S53T
 
 Kategorie 1b - Multi Operator
Nr.  Call	LOC	QSO	Points	   ODX	ODX-CALL
-----------------------------------------------------------
  1  OL2R	JN89AO	442	137731	   839	ON4TX
  2  IK4DCX	JN64GA	274	126194	  1101	DK1KO
  3  DF0GVT	JO40BC	356	121163	   854	F6ETI/P
  4  DK9VZ	JN39VV	333	121015	   924	9A2VR
  5  DF0CI	JO51CH	354	119362	   887	9A7D
  6  OK1KIM	JO60RN	409	118008	   848	IK0ISD/i6
  7  DH1NHI	JO50VH	388	116431	   842	T90A
  8  OM3KEE	JN88UU	365	115497	   899	F5OAU
  9  F6HJO/p	JN36BP	268	114504	   934	OM3W
 10  OL5Z	JN89AR	364	111400	  1234	G7RAU
 11  OM7F	JN98TM	306	110185	   861	DL5XL
 12  DL0NF/p	JN59SV	342	109200	   784	IK0ISD/i6
 13  DF0SX	JN48MW	307	109018	   807	HA6VV/p
 14  S51XO	JN86DT	316	108989	   881	DL0KW
 15  OK1KCR	JN79VS	370	107461	   862	IK1AZV/i1
 16  DL0KM	JO31BC	286	106279	   941	9A2L
 17  DL5XL	JO40BP	334	105974	   862	OM7F
 18  F8KWW	JN37NV	292	105914	   869	OM3KHE/p
 19  OM3W	JN99BB	319	105850	   934	F6HJO/p
 20  OK1KHI	JO70GU	350	104388	   884	IK1AZV/i1
 21  OM3KFF/p	JN88OG	323	103876	   856	DL0KM
 22  DL0WR	JN39PN	303	102119	   834	OM3KHE
 23  OK1KPU	JO60VR	358	101433	   802	T90A
 24  OL3Y	JN69JJ	347	99697	   906	G0FBB
 25  OK2KJT	JN99AJ	319	99533	   319	DL0KM
 26  S53T	JN75GV	261	91131	   712	YO5ODU
 27  DL0SE	JO31PG	281	90143	   896	IK4DCX
 28  HG1Z	JN86KU	260	88488	   940	DJ7EO
 29  IK3XJP/i4	JN54QF	193	84254	   806	OK2KPD
 30  S50C	JN76JG	246	80826	   798	DF0WD
 31  DK0NO	JN59RJ	251	80788	   731	IK0ISD/i6
 31  OL7Q	JN99CL	262	80197	   876	DL0KM
 33  9A0M	JN86EL	241	78835	   763	DL5XL
 34  OK1KJP	JN78DR	264	78455	   705	IK1AZV/i1
 35  DK0OG	JN68GI	227	76102	   784	SK7MW
 36  OL1B	JO80IB	270	75410	   835	IK0ISD/i6
 37  OM3KHE	JN99JC	251	75027	   920	DL0KM
 38  DK0FLT	JN59FW	231	75018	   838	G7RAU
 39  OK1KKT	JO70OR	805	74201	   805	F6SJO
 40  OK1KSF	JN78DU	257	72650	   732	SK7MW
 41  DF0CB	JO43WJ	209	72456	   797	F6HJO/p
 42  OK2KCN/p	JN89DN	262	70743	   800	LZ2FR
 43  OK2PMA	JN89BO	258	70712	   869	IK1AZV/i1
 44  F6KIM/p	JN38BO	196	68975	   879	OM3W
 45  OK2KET	JN89JM	264	68785	   781	IK0ISD/i6
 46  OK2KBA/p	JN89BO	259	67755	   869	IK1AZV/i1
 47  DL0XM	JO61BA	238	67298	   779	IK4DCX
 48  OK2KJU	JN89SJ	252	65809	   791	IK0ISD/i6
 49  OK1OTS	JO70NJ	248	65758	   741	IK3XJP/i4
 50  DL2LSM	JO61HH	230	64957	   811	IK4DCX
 51  OK2KYC	JN99BM	241	62118	   791	I4LCK/i4
 52  HG5FMV	JN97KR	206	62014	   775	DK6AS
 53  IK1AZV/i1	JN34QM	144	60894	   885	OK1KHI
 54  F5KOJ	JN28KG	156	60073	   724	OK1LL
 55  DL0PVD	JN49BO	200	59500	   736	9A2L
 56  OK1KRY	JN69UT	256	58694	   757	IK1AZV/i1
 57  IV3HWT	JN65ST	195	58488	   659	DF0CI
 58  OK2KMT	JN88TU	236	58383	   875	F6HJO/p
 59  DF0ILM	JO51MC	209	58223	   664	F6CBH
 60  S59DMJ	JN75NP	181	57886	   545	SP7NJX
 61  OTOM	JN89AO	183	57337	   898	OL2R
 62  OL1F	JO70CG	224	55887	   784	I4AMD
 63  OM3KII	JN88MG	198	55529	   845	DL0KM
 64  IW5BEN/i5	JN54JD	134	54246	   926	HA0MK/9
 65  HB2CC	JN47RJ	160	54153	   716	OM3KH3
 66  OK1KLL	JN79IW	214	51521	   772	IW0RLC/i0
 67  OK2KZO	JN88AU	187	50511	   666	F8KWW
 68  DJ7PR/p	JN48TM	147	49908	   782	9A2DG
 69  OK2KPD	JO80UB	178	49470	   864	IK0ISD/i6
 70  OK1KCU	JO60XR	214	48813	   796	T90A
 71  S59ACM	JN66WA	170	48589	   760	SP9AMN/P
 72  DL4VBE/p	JN39JF	148	46131	   796	OM3KEE
 73  OL6M	JN89OO	180	45483	   779	IW5BEN/i5
 74  OK1KQH	JN79FM	208	45217	   660	SK7MW
 75  IK0ISD/i6	JN62OW	88	44429	   868	OK1KPU
 76  HA1KSQ	JN87UO	172	43907	   666	DK8ZB/p
 77  IW0RLC/i0	JN63KC	100	42436	   839	OK1AOV
 78  OK2KYD/p	JN89PC	760	40730	   760	F8KWW
 79  HB9BHW	JN47HM	127	40382	   725	OK2KJT
 80  OK2KEA	JN89EJ	176	40075	   700	I4LCK/i4
 81  HB9BA/p	JN37HM	123	38304	   714	9A3PA
 82  ON7RY	JN24HJ	138	37108	   673	F6DEG/P
 83  OM3KOM/p	JN98DV	158	36650	   779	IW5BEN/i5
 84  9A2U	JN75RP	126	36491	   647	IK1AZV/i1
 85  DK0ALK	JN38VF	115	34042	   713	G7RAU
 86  HB9CLN	JN37SI	107	33020	   807	DH8BQA/p
 87  OK1KCB	JN79GB	129	32425	   697	PI4UE
 88  DL0ET	JN48EW	121	31253	   785	SK7MW
 89  OK2KRT	JN99BK	142	30021	   718	DK5QN
 90  TP2CE	JN38VO	102	27103	   717	OK1KKT
 94  OK2KQM	JN99GM	112	26848	   801	IK3XJP/i4
 92  DF0KO	JO30UK	101	25145	   743	OM3KEE
 93  SP3KCL	JO72OR	70	24307	   730	9A2L
 94  OM3RBS/p	JN98KJ	104	23213	   735	IW5BEN/i5
 95  DK0UKW	JO31OM	59	22435	   798	OK2KMT
 96  OM9TR	JN88SJ	103	21578	   661	IK4DCX
 97  OM3KHU/p	KN09XA	64	21388	   656	S53T
 98  DA0RC	JO50VC	65	21026	   669	OK2KYC
 99  OK1ROZ	JO70DA	104	19269	   573	F8KWW
100  G0FBB	JO01EI	53	18253	   877	OL3Y
101  F5DE/p	JN05AI	49	18244	   771	DL1GBQ/p
102  S59DCV	JN75LT	72	18048	   565	DL5JAN
103  DK0UDX	JO31OM	60	16367	   712	OK2KET
104  DN1AF/p	JO61CA	70	14190	   551	ON4TX
105  OM3KIJ/P	JN99TD	61	13858	   611	DL9NEK
106  I8TWK/i5	JN53KM	39	11899	   709	DK0FLT
107  DL0SHZ	JO51HJ	49	9510	   473	SK7MW
108  DL0VR	JO31MI	60	9409	   556	OK1VT
109  SP3YPX	JO83ID	28	8017	   543	OM3KFF/p
110  F2RW/p	JN28SJ	30	7356	   558	G7RAU
111  G0NFA	IO91NE	23	6664	   718	F6HJO/p
112  F8UFT	JN18FU	43	6510	   437	DL0SE
113  OK1KVK	JO60JJ	53	5164	   252	OK1KSF
114  SP6YGB/3	JO83ID	18	4856	   538	OE3XXA
115  IK6OAQ	JN63RO	15	3253	   697	OK1IA
116  DL0MOL	JO62VN	17	3107	   352	OL5Z
117  IK5AMB/i5	JN53GW	11	2636	   594	HA1YA
118  SP3PNR	JO82HB	11	2358	   418	OE3XXA
119  SP3DIG/3	JO82HB	10	1940	   276	OL2R
120  SP3KLZ	JO83IE	12	1907	   347	OL1B
121  SP3KYY/3	JO82HB	10	1880	   276	OL2R

CHECK LOG:						
	SP2GCE, SP3KKU, OM5KV, OM8MF, OM3KWO, DJ2IA, DL1JFM,
        DL2HRE, DL9OT, F5ETA, F6CUG, F6RDL.	


Upravil OK1VEI.

NAVRCHOLU.cz