IARU Region 1. UHF / Microwave Contest 2006 - Over all | |||||||||
Kategorie Over all Single Op. | |||||||||
Band MHz | 432 | 1296 | 2320 | 3400 | 5760 | 10368 | MW | Total | |
Koeficient | 1 | 3,01598 | 16,1542 | 32,7296 | 27,7191 | 12,3483 | 114,974 | points | |
Nr. | Call | ||||||||
1. | OK1AIY/p | 73331 | 70675 | 120503 | 120503 | 120503 | 505515 | ||
2. | OK1UEI | 8477 | 95440 | 47565 | 80503 | 33542 | 53310 | 318837 | |
3. | OK1VEI | 6260 | 120503 | 120503 | 42864 | 290130 | |||
4. | OK2TT | 32164 | 101092 | 63267 | 60044 | 256567 | |||
5. | OK2JI | 26346 | 111572 | 66149 | 204067 | ||||
6. | OK1DST | 49717 | 94911 | 53080 | 197708 | ||||
7. | OK2BFF | 76084 | 71632 | 21975 | 169691 | ||||
8. | OK2VMU | 8982 | 34437 | 18823 | 32268 | 27488 | 5231 | 127229 | |
9. - 10. | OK1VAM/p | 120503 | 120503 | ||||||
9. - 10. | OK1NOR | 120503 | 120503 | ||||||
11. | OK1PGS | 33201 | 83204 | 116405 | |||||
12. | OK1IA | 13055 | 31629 | 16790 | 17019 | 32804 | 111297 | ||
13. | OK2UUJ | 24100 | 72461 | 3975 | 100536 | ||||
14. | OK2FUG | 18699 | 55460 | 24104 | 98263 | ||||
15. | OK2QI | 50251 | 32044 | 9303 | 91598 | ||||
16. | OK1DZR | 35735 | 47652 | 83387 | |||||
17. | OK2UKG | 55505 | 19743 | 75248 | |||||
18. | OK2PWY | 73111 | 73111 | ||||||
19. | OK1DSO | 1925 | 20615 | 15769 | 8291 | 23518 | 70118 | ||
20. | OK2DGB | 65161 | 65161 | ||||||
21. | OK2XCG | 33079 | 6477 | 14648 | 4472 | 5058 | 63734 | ||
22. | OK1IEI | 11112 | 40941 | 52053 | |||||
23. | OK1VFA | 50402 | 50402 | ||||||
24. | OK1IBB | 45324 | 45324 | ||||||
25. | OK1FHA | 20120 | 25144 | 45264 | |||||
26. | OK1EM | 41473 | 41473 | ||||||
27. | OK2PNQ | 4923 | 16621 | 18805 | 40349 | ||||
28. | OK1UFL | 10612 | 29550 | 40162 | |||||
29. | OK1VUB | 1021 | 37209 | 38230 | |||||
30. | OK1JHM | 31796 | 31796 | ||||||
31. | OK2STV | 31448 | 31448 | ||||||
32. | OK2UDE | 28251 | 28251 | ||||||
33. | OK1BMW | 5374 | 22001 | 27375 | |||||
34. | OK2TF | 6217 | 20869 | 27086 | |||||
35. | OK1VM | 6422 | 14518 | 4522 | 25462 | ||||
36. | OK1UDJ | 14251 | 10344 | 24595 | |||||
37. | OK2VJC | 10101 | 6752 | 7575 | 24428 | ||||
38. | OK2BX | 23258 | 23258 | ||||||
39. | OK1VKC | 21534 | 21534 | ||||||
40. | OK2BVE | 20417 | 20417 | ||||||
41. | OK2BPR | 6983 | 13191 | 20174 | |||||
42. | OK2BFH | 4429 | 3514 | 3524 | 4472 | 3065 | 19004 | ||
43. | OK2SIA | 18777 | 18777 | ||||||
44. | OK1VBN | 17870 | 17870 | ||||||
45. | OK1MHJ | 13955 | 13955 | ||||||
46. | OK1ZDA | 12297 | 12297 | ||||||
47. | OK2BRX | 10932 | 10932 | ||||||
48. | OK2BSY | 10530 | 72 | 10602 | |||||
49. | OK1VLG | 9315 | 9315 | ||||||
50. | OK1AIG | 3489 | 5534 | 9023 | |||||
51. | OK2UGG | 8757 | 8757 | ||||||
52. | OK2YT | 7941 | 7941 | ||||||
53. | OK2TKE | 7322 | 7322 | ||||||
54. | OK1DEU | 6689 | 6689 | ||||||
55. | OK2PHB | 6435 | 6435 | ||||||
56. | OK1FAN | 6371 | 6371 | ||||||
57. | OK2BZE | 6150 | 6150 | ||||||
58. | OK2SAM | 5652 | 5652 | ||||||
59. | OK1UDQ | 2974 | 2627 | 5601 | |||||
60. | OK2SAR | 4563 | 860 | 5423 | |||||
61. | OK1AUK | 5388 | 5388 | ||||||
62. | OK1DPO | 5382 | 5382 | ||||||
63. | OK2BXE | 5289 | 5289 | ||||||
64. | OK2JJA | 5130 | 5130 | ||||||
65. | OK2VLT | 4155 | 4155 | ||||||
66. | OK7CM | 3760 | 3760 | ||||||
67. | OK2BSQ | 3614 | 3614 | ||||||
68. | OK1DRX | 2741 | 2741 | ||||||
69. | OK1DJS | 2185 | 2185 | ||||||
70. | OK1MO | 2182 | 2182 | ||||||
71. | OK1AVP | 1958 | 1958 | ||||||
72. | OK1KZ | 1659 | 1659 | ||||||
73. | OK2WZN | 1522 | 1522 | ||||||
74. | OK1VOF | 1269 | 1269 | ||||||
75. | OK1VRL | 1094 | 1094 | ||||||
76. | OK1AXX | 1075 | 1075 | ||||||
77. | OK1DDV/p | 885 | 885 | ||||||
Kategorie Over all Multi Op. | |||||||||
Band MHz | 432 | 1296 | 2320 | 3400 | 5760 | 10368 | MW | Total | |
Koeficient | 1 | 3,01598 | 16,1542 | 32,7296 | 27,7191 | 12,3483 | 114,974 | points | |
Nr. | Call | ||||||||
1. | OL2R | 150562 | 53057 | 165677 | 165677 | 165677 | 132460 | 143372 | 976482 |
2. | OL4A | 165677 | 165677 | 110299 | 141090 | 165677 | 748420 | ||
3. | OK5Z | 71074 | 87400 | 148004 | 116779 | 101757 | 143253 | 2184 | 670451 |
4. | OK1KIR | 24670 | 122763 | 100545 | 75923 | 102701 | 98532 | 525134 | |
5. | OK1KIK | 44956 | 23181 | 50773 | 50273 | 39084 | 29154 | 165677 | 403098 |
6. | OK2KJT | 63602 | 71041 | 75779 | 26020 | 41495 | 70225 | 348162 | |
7. | OK2KFJ | 59402 | 63402 | 86926 | 49945 | 38197 | 28957 | 10463 | 337292 |
8. | OK4W | 152114 | 71823 | 110258 | 334195 | ||||
9. | OK2KYC | 55141 | 42471 | 15201 | 8281 | 52583 | 49764 | 29088 | 252529 |
10. | OL9W | 97714 | 55379 | 77540 | 230633 | ||||
11. | OK1KKD | 31331 | 16724 | 9434 | 18296 | 18877 | 33353 | 99797 | 227812 |
12. | OL3Z | 109421 | 74323 | 34032 | 217776 | ||||
13. | OL7Q | 19721 | 71705 | 82338 | 35822 | 209586 | |||
14. | OK1KJB | 61406 | 40643 | 89026 | 191075 | ||||
15. | OL4N | 72454 | 25060 | 15153 | 16411 | 18051 | 147129 | ||
16. | OL8R | 146980 | 146980 | ||||||
17. | OK1KLL | 25089 | 20074 | 32971 | 43465 | 22894 | 144493 | ||
18. | OK2KRT | 50740 | 14558 | 30612 | 40589 | 136499 | |||
19. | OK1KRQ | 53564 | 49670 | 32390 | 135624 | ||||
20. | OK1KKL | 22155 | 21112 | 42065 | 38086 | 123418 | |||
21. | OL7M | 121972 | 121972 | ||||||
22. | OK1KHQ | 31786 | 45801 | 24338 | 101925 | ||||
23. | OL7G | 89201 | 89201 | ||||||
24. | OK2KGB | 85557 | 85557 | ||||||
25. | OK1OPT | 34023 | 29047 | 63070 | |||||
26. | OK1KPA | 57318 | 57318 | ||||||
27. | OL1B | 33939 | 21905 | 55844 | |||||
28. | OK2KCE | 38168 | 15493 | 53661 | |||||
29. | OK1OGS | 34069 | 11008 | 45077 | |||||
30. | OK2KYZ | 22593 | 12182 | 8594 | 43369 | ||||
31. | OK1KFB | 42740 | 42740 | ||||||
32. | OK1KFH | 32823 | 32823 | ||||||
33. | OK1KRY | 16919 | 12323 | 29242 | |||||
34. | OK2KJU | 27720 | 27720 | ||||||
35. | OL5M | 27012 | 27012 | ||||||
36. | OK2KCN | 26518 | 26518 | ||||||
37 | OK2KEA | 14687 | 7736 | 22423 | |||||
38. | OL1C | 19288 | 19288 | ||||||
39. | OL7C | 18900 | 18900 | ||||||
40. | OK5K | 18856 | 18856 | ||||||
41. | OK2RSC | 12177 | 6602 | 18779 | |||||
42. | OK1KCI | 15839 | 15839 | ||||||
43. | OK1KDO | 10393 | 10393 | ||||||
44. | OK1OTS | 7681 | 7681 | ||||||
45. | OK2KZC | 4966 | 4966 | ||||||
46. | OK2KDS | 1808 | 1808 | ||||||
26.1.2007 OK2PWY | |||||||||
Výpočet: overall.zip |