Provozní aktiv na VKV 1999
                      celkové výsledky:
 
 Kategorie 1. - 144 MHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
-------------------------------------------------------------------
  1. OK2DL  214160 66234  0      0      54774  0      0      335168
  2. OK1VDJ 54147  22406  15805  16170  17415  2990   2600   131533
  3. OK1UGA 44630  8474   9471   22537  12141  6528   5760   109541
  4. OK1IR  29752  20328  0      20704  14066  0      10420  95270
  5. OK1WGW 37287  10773  0      18125  11616  5174   4524   87499
  6. OK1HJ  35473  8018   7540   9775   8080   5684   0      74570
  7. OK1VPO 25147  13636  12712  9108   7974   1674   1323   71574
  8. OK1UYR 53917  0      1958   15000  0      0      0      70875
  9. OK1YB  24912  5264   3663   3684   3900   3210   3498   48131
 10. OK2PKD 23440  6576   4950   4928   3289   2189   2057   47429
 11. OK2VQG 21614  5055   3612   2915   2610   3408   2390   41604
 12. OK1VT  23141  10166  0      3276   0      0      1760   38343
 13. OK1AXG 15550  4030   4004   4368   3996   3036   1404   36388
 14. OK1BLU 7721   14680  4186   6192   1056   889    791    35515
 15. OK1DRZ 0      0      0      17661  17284  0      0      34945
 16. OK1AMI 17617  1850   3190   2530   2882   2520   3102   33691
 17. OK2MHO 20471  3300   4228   0      2220   742    994    31955
 18. OK1VHH 12692  4709   2208   2748   3780   2392   1072   29601
 19. OK2BDS 11005  4374   2079   3216   2873   2052   2132   27731
 20. OK2DTF 17772  1925   2380   2310   0      2321   0      26708
 21. OK2WKF 2130   3839   5025   4470   3256   4634   3090   26444
 22. OK2BRX 8619   2717   0      6300   438    4480   1376   23930
 23. OK1AIL 14231  2048   1512   2331   2104   1400   0      23626
 24. OK1VJH 6281   2268   2800   2569   3870   3990   1715   23493
 25. OK1CLT 13591  0      2480   5340   1017   0      0      22428
 26. OK1MAC 22122  0      0      0      0      0      0      22122
 27. OK2MEU 12483  1460   2496   2676   1672   546    732    22065
 28. OK1MHJ 7624   0      1557   2805   2520   3372   3140   21018
 29. OK1UDJ 11724  1648   1176   1251   1656   1611   1592   20658
 30. OK1AL  8956   1947   1560   1840   2613   1610   1804   20330
 31. OK1USU 10223  2025   1309   2052   1242   1624   1374   19849
 32. OK1AID 10064  1570   1947   1780   1280   1431   1690   19762
 33. OK1DDP 10884  1755   1760   0      2244   1620   1377   19640
 34. OK1IEI 9844   1314   1440   1778   1729   1491   1736   19332
 35. OK2VP  10112  2925   3710   1017   0      0      0      17764
 36. OK1AKF 8385   368    2364   1476   1647   1810   1320   17370
 37. OK1TGI 14695  2240   0      0      0      0      0      16935
 38. OK1VQ  9476   2079   0      1854   1505   1596   0      16510
 39. OK1MTZ 3645   0      792    4228   3757   3179   0      15601
 40. OK2IRO 8037   390    1976   1716   1400   0      762    14281
 41. OK1AIT 7513   1672   0      1267   1194   1020   1026   13692
 42. OK2URF 6256   1410   945    1260   792    660    774    12097
 43. OK1MKQ 0      777    1968   2610   2216   2352   2002   11925
 44. OK1UMT 4641   0      1960   2210   1970   0      1064   11845
 45. OK1FIR 5341   1881   1112   308    1015   1141   702    11500
 46. OK1ZHS 4801   1496   910    0      1647   1360   1225   11439
 47. OK1DKS 9826   1580   0      0      0      0      0      11406
 48. OK2BIW 5581   1188   420    1680   406    872    636    10783
 49. OK1MPR 8064   2601   0      0      0      0      0      10665
 50. OK2ICA 2953   1611   0      2926   1400   240    1260   10390
 51. OK1TKN 3430   1056   1602   1344   1002   882    786    10102
 52. OK1ARO 5575   0      1092   1104   906    219    1020   9916
 53. OK1JSK 4665   765    810    805    810    640    785    9280
 54. OK1DOZ 2043   0      2560   2871   1092   500    0      9066
 55. OK2UUJ 4050   1320   1179   1233   148    84     840    8854
 56. OK1UBK 3608   3180   301    0      581    800    0      8470
 57. OK2JDH 6254   0      888    0      0      660    620    8422
 58. OK1VYK 3767   1336   0      1944   0      1336   0      8383
 59. OK1DZ  6198   996    168    592    0      256    0      8210
 60. OK1SKK 3906   555    680    700    676    712    900    8129
 61. OK1FID 6800   1296   0      0      0      0      0      8096
 62. OK1JPX 3732   0      0      4214   0      0      0      7946
 63. OK1HL  3149   1890   0      1704   1197   0      0      7940
 64. OK1JNL 2798   1552   1208   500    462    910    480    7910
 65. OK1TLT 3749   1048   824    504    0      804    642    7571
 66. OK1MZN 2834   1430   1233   0      581    632    777    7487
 67. OK2ICF 3912   0      984    0      692    1096   749    7433
 68. OK2BLS 2206   1184   1208   1170   1233   96     162    7259
 69. OK1ARQ 3432   1072   475    774    0      555    906    7214
 70. OK1XAV 1933   2367   1393   846    532    24     0      7095
 71. OK1DQA 0      3806   0      2850   0      0      0      6656
 72. OK2PEB 1572   1140   1090   972    553    504    791    6622
 73. OK1FEK 2248   2070   0      0      2130   0      0      6448
 74. OK1AWK 3983   0      0      600    0      984    749    6316
 75. OK2BDF 0      0      0      3480   2640   0      0      6120
 76. OK1MYA 1385   2512   280    1410   465    0      0      6052
 77. OK1SRD 1273   295    959    1062   288    774    1260   5911
 78. OK1CD  0      1160   1010   1089   819    609    976    5663
 79. OK1IBB 0      0      0             5415   0      0      5415
 80. OK1MJA 1099   0      0      4242   0      0      0      5341
 81. OK1VMK 2578   0      672    1161   0      900    0      5311
 82. OK1FGH 2516   0      0      1015   1716   0      0      5247
 83. OK1VPY 2841   0      2370   0      0      0      0      5211
 84. OK1ZIT 1210   0      972    0      1320   0      1628   5130
 85. OK1DOL 3326   0      992    0      0      672    0      4990
 86. OK1UOZ 4848   0      0      0      0      0      0      4848
 87. OK1ULE 2180   273    306    556    535    424    456    4730
 88. OK2BEH 4641   0      0      0      0      0      0      4641
 89. OK1ZAP 4554   0      0      0      0      0      0      4554
 90. OK1SMN 0      2232   0      2208   0      0      0      4440
 91. OK1CSS 3407   0      0      966    0      0      0      4373
 92. OK1LZ  3233   840    0      0      0      200    0      4273
 93. OK1MKH 4225   0      0      0      0      0      0      4225
 94. OK2PEA 3282   920    0      0      0      0      0      4202
 95. OK1JIM 1779   404    400    675    417    524    0      4199
 96. OK1KZ  2046   376    372    444    388    252    200    4078
 97. OK1CYC 0      0      0      0      1170   1295   1560   4025
 98. OK1ULL 3627   0      0      0      0      375    0      4002
 99. OK1JAF 1591   425    380    520    545    485    0      3946
100. OK1CAZ 3824   0      0      0      0      0      0      3824
101. OK1MYM 2229   0      1060   0      416    0      0      3705
102. OK1TDX 3627   0      0      0      0      0      0      3627
103. OK1URO 2075   880    0      0      0      0      666    3621
104. OK2UDP 1688   1220   0      553    0      0      0      3461
105. OK2EC  3430   0      0      0      0      0      0      3430
106. OK1JMD 1266   1596   372    0      189    0      0      3423
107. OK2FQG 3390   0      0      0      0      0      0      3390
108. OK1PTB 0      0      0      1152   0      909    1310   3371
109. OK1FLT 1341   272    495    0      475    232    486    3301
110. OK2TGK 767    927    350    0      702    276    270    3292
111. OK1DTG 30     0      0      3094   0      0      0      3124
112. OK1VHF 0      0      0      0      992    0      2112   3104
113. OK1DAM 2437   0      0      380    0      280    0      3097
114. OK1JJT 2367   0      0      0      0      428    268    3063
115. OK1HRR 0      0      0      0      0      2928   6      2934
116. OK1CDA 910    0      0      1870   0      0      0      2780
117. OK2PTC 0      0      0      0      0      2760   0      2760
118. OK1TJI 1608   0      320    425    0      0      365    2718
119. OK1MJG 1170   1460   0      0      0      0      0      2630
120. OK1SI  0      0      0      2511   0      0      0      2511
121. OK2VEN 0      354    468    484    204    240    665    2415
122. OK1CPU 630    0      1701   0      0      0      0      2331
123. OK2PMS 1635   272    0      315    0      93     0      2315
124. OK1MWM 1613   580    0      0      0      0      0      2193
125. OK1MZM 1812   0      0      0      336    0      0      2148
126. OK1UNO 1944   0      0      0      0      0      0      1944
127. OK1AYD 1890   0      0      0      0      0      0      1890
128. OK1WUE 1800   0      0      0      0      0      0      1800
129. OK1IFF 1748   0      0      0      0      0      0      1748
130. OK1DJO 0      0      0      0      1715   0      0      1715
131. OK1DAR 1604   0      0      0      0      0      0      1604
132. OK1IKQ 717    0      168    138    216    188    168    1595
133. OK1HCG 1084   0      0      0      504    0      0      1588
134. OK2WTW 0      0      0      0      826    0      726    1552
135. OK1FMP 0      0      0      464    0      428    660    1552
136. OK2PJW 1530   0      0      0      0      0      0      1530
137. OK1MIQ 1504   0      0      0      0      0      0      1504
138. OK1AGA 0      0      0      728    707    66     0      1501
139. OK2VCT 1017   0      0      230    0      0      196    1443
140. OK1BBW 1365   0      0      0      0      0      0      1365
141. OK1JMD 0      0      0      392    0      0      972    1364
142. OK1DBL 630    714    0      0      0      0      0      1344
143. OK2BHL 1341   0      0      0      0      0      0      1341
144. OK2UHP 1290   0      0      0      0      0      0      1290
145. OK1JIJ 0      0      0      588    0      372    270    1230
146. OK1CR  372    824    0      0      0      0      0      1196
147. OK1JYL 0      376    6      268    304    38     180    1172
148. OK2BKP 0      0      0      0      86     680    385    1151
149. OK1HSI 1080   0      0      0      0      0      0      1080
150. OK1DRJ 1072   0      0      0      0      0      0      1072
151. OK1KM  1064   0      0      0      0      0      0      1064
152. OK1DOM 1040   0      0      0      0      0      0      1040
153. OK1USW 1040   0      0      0      0      0      0      1040
154. OK1JII 987    0      0      0      0      0      0      987
155. OK2URV 965    0      0      0      0      0      0      965
156. OK1TBT 945    0      0      0      0      0      0      945
157. OK1JMD 928    0      0      0      0      0      0      928
158. OK1WLM 0      0      0      0      0      600    315    915
159. OK1JWV 906    0      0      0      0      0      0      906
160. OK1MCN 852    0      0      0      0      0      0      852
161. OK1CAP 816    0      0      0      0      0      0      816
162. OK1HSF 805    0      0      0      0      0      0      805
163. OK1ZF  783    0      0      0      0      0      0      783
164. OK1TJH 756    0      0      0      0      0      0      756
165. OK1AZR 751    0      0      0      0      0      0      751
166. OK1ZED 280    0      0      0      0      0      464    744
167. OK2VOP 0      0      0      0      0      0      728    728
168. OK2USG 0      0      0      700    0      0      0      700
169. OK2BSH 686    0      0      0      0      0      0      686
170. OK1DMP 655    0      0      0      0      0      0      655
171. OK1TEB 0      0      0      232    0      410    0      642
172. OK1HPX 0      0      0      0      0      624    0      624
173. OK1XEW 0      0      0      0      0      0      585    585
174. OK1TZL 516    0      0      0      0      0      0      516
175. OK1DKM 0      0      0      515    0      0      0      515
176. OK1URM 0      0      0      0      495    0      0      495
177. OK1DMP 0      0      0      0      0      0      460    460
178. OK1JPO 141    0      0      312    0      0      0      453
179. OK1SRK 450    0      0      0      0      0      0      450
180. OK2SRO 0      0      0      444    0      0      0      444
181. OK1MHZ 236    0      0      0      0      0      180    416
182. OK2PCN 0      0      0      0      414    0      0      414
183. OK1MNV 112    0      0      0      300    0      0      412
184. OK2PCZ 366    0      0      0      0      0      0      366
185. OK1UPI 0      0      0      0      345    0      0      345
186. OK2JI  340    0      0      0      0      0      0      340
187. OK1JNB 320    0      0      0      0      0      0      320
188. OK1VAY 0      0      0      312    0      0      0      312
189. OK1FFP 0      0      0      144    42     124    0      310
190. OK1FFH 0      0      310    0      0      0      0      310
191. OK2PEY 0      0      255    0      0      0      0      255
192. OK2VEF 216    0      0      0      0      39     0      255
193. OK2IGG 0      0      0      0      0      0      236    236
194. OK1MFH 0      210    0      0      0      0      0      210
195. OK1CFK 0      0      0      0      0      201    0      201
196. OK1COM 0      0      192    0      0      0      0      192
197. OK1ULK 164    0      0      0      0      0      0      164
198. OK2VMC 159    0      0      0      0      0      0      159
199. OK2BS  155    0      0      0      0      0      0      155
200. OK1PIL 108    0      0      0      0      0      0      108
201. OK2VZK 0      0      0      0      0      0      60     60
202. OK2BTS 0      0      0      0      0      0      46     46
203. OK1DUB 34     0      0      0      0      0      0      34
204. OK2UWY 0      0      0      2      0      0      0      2
 
 Kategorie 2. - 144 MHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
-------------------------------------------------------------------
  1. OK2KJT 118963 32760  11904  32200  18299  19468  9480   243074
  2. OK1KLX 113941 17112  18662  24360  11214  8928   16050  210267
  3. OK1KQT 78753  16952  13574  15704  20429  12903  12999  171314
  4. OK1OFL 65817  23380  19456  21978  17220  10668  9468   167987
  5. OK1KIM 32085  31519  26200  33165  30668  0      0      153637
  6. OK1OFF 69920  25300  11268  10100  7720   9039   9039   142386
  7. OK1KEP 63773  13905  18569  18381  7056   9345   7208   138237
  8. OK1KJP 51780  12990  7497   12090  11779  8280   6620   111036
  9. OK1KOB 56026  10076  4620   16146  6885   1170   1456   96379
 10. OK1KNF 52698  18720  15648  0      0      0      0      87066
 11. OK5ACR 34883  16146  8517   14145  9810   1134   0      84635
 12. OK1KHI 39069  4984   9000   3692   19740  3549   4088   84122
 13. OK2KVM 30761  6948   6137   5966   7660   4830   5593   67895
 14. OK2OAS 25481  7695   6480   8799   5475   5310   0      59240
 15. OK1OEA 0      30400  25236  0      0      0      0      55636
 16. OK1KCI 30142  8000   0      5000   4121   4815   0      52078
 17. OK2KGP 24284  4935   3374   4416   3468   3601   2540   46618
 18. OK2KCN 18807  15990  3328   1780   1440   1440   1670   44455
 19. OK2KEA 27997  0      0      6798   1815   4199   2172   42981
 20. OK2KRT 17092  3864   3172   3674   3180   3978   4044   39004
 21. OK1KPR 15359  2167   5328   2637   4140   2300   2160   34091
 22. OK1KKD 25620  0      0      0      0      7327   0      32947
 23. OK2KZO 17989  3933   1837   0      2030   2968   2142   30899
 24. OK1KCR 0      4644   6160   7786   0      0      8466   27056
 25. OK2KUM 17808  4530   1529   0      0      0      0      23867
 26. OK1KHL 13503  0      2574   1863   2160   1785   0      21885
 27. OK1ONI 0      4176   4712   2937   3003   5094   1404   21326
 28. OK2RSC 12586  3180   0      0      2114   747    1071   19698
 29. OK1RPS 10126  2480   4264   0      0      0      2490   19360
 30. OK1OFG 13650  0      4104   0      0      0      0      17754
 31. OK1OAB 10784  260    0      4732   972    0      0      16748
 32. OK2RAB 8074   0      0      0      0      3300   4410   15784
 33. OK2KFJ 6880   2486   0      2670   2240   0      1341   15617
 34. OK1KYY 0      15220  0      0      0      0      0      15220
 35. OK1KZE 0      0      0      0      0      11000  0      11000
 36. OK1KWP 10488  0      0      0      0      0      0      10488
 37. OK1RTP 8624   0      0      0      0      364    834    9822
 38. OK1OFM 4449   0      707    3108   172    763    588    9787
 39. OK1KRQ 9568   0      0      0      0      0      0      9568
 40. OK1OSV 4592   1225   1240   0      1245   0      1152   9454
 41. OK2RAS 5973   0      2000   0      0      0      936    8909
 42. OK2KFM 0      0      8757   0      0      0      0      8757
 43. OK1KAE 8712   0      0      0      0      0      0      8712
 44. OK1RHV 3762   1441   0      1140   747    954    385    8429
 45. OK1OIR 0      0      7400   0      0      0      0      7400
 46. OK2KWS 7143   0      0      0      0      0      0      7143
 47. OK1KOK 0      0      0      6450   654    0      0      7104
 48. OK1OFP 1974   1265   140    1430   780    423    215    6227
 49. OK1KWF 0      0      0      1043   1600   1386   2112   6141
 50. OK1KCF 3435   368    372    424    344    252    180    5375
 51. OK1KUW 5149   0      0      0      0      0      0      5149
 52. OK1ONA 0      0      5083   0      0      0      0      5083
 53. OK1OFA 4598   0      0      0      0      0      0      4598
 54. OK2KJI 0      0      0      4592   0      0      0      4592
 55. OK1KDG 4217   0      0      0      0      0      0      4217
 56. OK2KUB 0      0      0      1199   1690   1254   0      4143
 57. OK1KAD 1029   1080   0      0      714    0      752    3575
 58. OK2KUI 3183   0      0      0      0      0      0      3183
 59. OK1OBO 3112   0      0      0      0      0      0      3112
 60. OL5CVC 2951   0      0      0      0      0      0      2951
 61. OK2KQQ 2044   165    0      110    441    0      46     2806
 62. OK1OHK 2220   0      0      0      0      0      0      2220
 63. OK1KIX 0      0      0      0      0      1136   861    1997
 64. OK1KBN 1590   0      0      0      0      0      0      1590
 65. OK2TRV 1016   0      192    0      300    0      0      1508
 66. OK2CPV 340    1128   0      0      0      0      0      1468
 67. OK1KCB 1456   0      0      0      0      0      0      1456
 68. OK1KRE 1435   0      0      0      0      0      0      1435
 69. OK2KOE 0      0      0      0      0      0      1246   1246
 70. OK2RVM 1138   0      0      0      0      0      0      1138
 71. OK1OPT 792    0      0      0      0      0      0      792
 72. OK1KRY 0      728    0      0      0      0      0      728
 73. OK1ORI 381    0      0      0      0      0      0      381
 74. OK1RMS 0      0      0      232    0      0      0      232
 75. OK5SCT 0      0      0      180    0      0      0      180
 
 Kategorie 3. - 432 MHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK1FBX 11880  1452   2002   2432   1105   1224   0      20095
  2. OK2BFM 8816   1596   1476   1248   801    0      0      13937
  3. OK2UDE 5268   910    910    1404   808    576    288    10164
  4. OK1VVT 8374   0      0      0      0      0      0      8374
  5. OK1PGS 3498   0      828    1274   424    1014   240    7278
  6. OK2JI  364    1248   1122   1610   0      0      0      4344
  7. OK2VMU 0      1508   476    1261   909    33     0      4187
  8. OK1AWJ 2038   0      657    729    0      371    0      3795
  9. OK1XPB 1457   330    400    468    322    203    81     3261
 10. OK1BMW 702    476    522    531    930    0      81     3242
 11. OK2POI 3218   0      0      0      0      0      0      3218
 12. OK1DCI 3161   0      0      0      0      0      0      3161
 13. OK2MWR 3118   0      0      0      0      0      0      3118
 14. OK2BMU 876    670    456    336    684    0      96     3118
 15. OK2TF  898    1332   48     621    66     33     60     3058
 16. OK1XHH 2846   0      0      0      0      0      0      2846
 17. OK1UBM 1394   711    204    264    56     0      42     2671
 18. OK2FAD 2619   0      0      0      0      0      0      2619
 19. OK1AGS 220    0      424    792    910    0      0      2346
 20. OK1VRW 469    584    0      427    0      0      0      1480
 21. OK2BXE 0      0      0      1209   0      0      0      1209
 22. OK1VHF 0      0      0      0      888    0      185    1073
 23. OK1DTG 945    0      0      0      30     0      69     1044
 24. OK1UDJ 171    135    0      145    155    120    99     825
 25. OK2PMH 738    0      0      0      0      0      0      738
 26. OK1AZ  340    0      136    152    0      0      0      628
 27. OK2JJA 270    0      301    0      0      0      0      571
 28. OK1ITK 535    0      0      0      0      0      0      535
 29. OK1HCE 0      0      0      387    100    0      0      487
 30. OK1DOM 133    0      0      294    0      0      0      427
 31. OK1DMP 225    0      0      0      0      0      200    425
 32. OK1FFH 234    0      104    0      0      0      0      338
 33. OK1VT  253    0      0      0      0      0      0      253
 34. OK1IEI 0      0      0      0      0      68     152    220
 35. OK1AGA 0      0      215    0      0      0      0      215
 36. OK1NS  0      0      112    0      46     0      0      158
 37. OK2PEA 128    10     0      0      0      0      0      138
 38. OK2VEN 0      2      10     69     0      14     42     137
 39. OK2BDS 0      0      0      0      90     0      27     117
 40. OK1DOZ 84     0      0      0      0      0      0      84
 41. OK2BS  75     0      0      0      0      0      0      75
 42. OK2PCN 0      0      0      0      72     0      0      72
 43. OK1SI  66     0      0      0      0      0      0      66
 44. OK2BIW 0      0      0      0      14     10     39     63
 45. OK2UWF 0      0      0      51     0      0      0      51
 46. OK1HRR 0      0      0      0      0      0      22     22
 47. OK1DUB 14     0      0      0      0      0      0      14
 48. OK1DOL 3      0      0      0      0      0      0      3
 
 Kategorie 4. - 432 MHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK1KOK 7946   0      1463   1946   654    963    864    13836
  2. OK1OFF 3220   1836   960    996    1131   459    459    9061
  3. OK1KNG 2947   1352   1848   2538   0      0      0      8685
  4. OK2KQQ 2791   990    979    360    190    456    287    6053
  5. OK2FAD 4439   0      0      0      0      0      0      4439
  6. OK1KCI 980    1012   0      1320   675    400    0      4387
  7. OK1OFG 4197   0      0      0      0      0      0      4197
  8. OK1KPA 3590   0      0      0      0      0      0      3590
  9. OK2KVM 1647   378    343    125    464    288    144    3389
 10. OK2KFM 0      0      846    801    0      0      0      1647
 11. OK2RAS 678    0      251    531    100    0      48     1608
 12. OK1ORI 652    684    0      0      22     0      0      1358
 13. OK2RSC 613    186    0      0      0      0      0      799
 14. OK5ACR 540    0      0      0      0      0      0      540
 15. OK2KOG 300    0      0      0      0      0      0      300
 16. OK1OPT 3      0      0      0      0      0      0      3
 17. OK1OAB 2      0      0      0      0      0      0      2
 
 Kategorie 5. - 1296 MHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK1FBX 540    130    125    245    0      130    0      1170
  2. OK1PGS 600    0      12     279    4      147    0      1042
  3. OK1VVT 768    0      0      0      0      0      0      768
  4. OK2VMU 186    105    110    80     66     0      0      547
  5. OK1DTG 418    28     0      0      85     0      0      531
  6. OK1AWJ 214    0      90     76     0      52     0      432
  7. OK1DUB 314    0      0      0      0      0      0      314
  8. OK2TF  198    36     6      68     3      0      0      311
  9. OK1DCI 190    0      0      0      0      0      0      190
 10. OK1AZ  117    0      24     45     0      0      0      186
 11. OK1NS  60     0      24     36     0      0      0      120
 12. OK1DOM 0      0      0      95     0      0      0      95
 13. OK2SBL 30     0      0      0      0      0      0      30
 14. OK1VHF 0      0      0      0      0      0      4      4
 
 Kategorie 6. - 1296 MHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK1OFF 469    63     150    100    72     115    115    1084
  2. OK2FAD 352    0      0      0      0      0      0      352
  3. OK2KFM 0      0      92     196    0      0      0      288
  4. OK2KJT 0      0      0      0      48     0      0      48
  5. OK2KQQ 14     0      2      0      0      0      0      16
 
 Kategorie 7. - 2320 MHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2VMU 64     2      10     24     33     0      0      133
  2. OK1FBX 40     9      3      3      0      20     0      75
  3. OK1DUB 49     0      0      0      0      0      0      49
 
 Kategorie 8. - 2320 MHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2KFM 0      0      10     2      0      0      0      12
  2. OK2KJT 0      0      0      0      2      0      0      2
 
 Kategorie 11. - 5,7 GHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2VMU 3      0      3      3      0      0      0      9
 
 Kategorie 12. - 5,7 GHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2KFM 0      0      2      0      0      0      0      2
 
 Kategorie 13. - 10 GHz Single op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2UWF 12     0      0      6      0      0      0      18
  2. OK2VMU 3      2      10     2      0      0      0      17
 
 Kategorie 14. - 10 GHz Multi op.
 Nr. Call   1.pol. 07     08     09     10     11     12     Celkem
 ------------------------------------------------------------------
  1. OK2KQQ 8      0      0      0      0      0      0      8
  2. OK2KFM 0      0      0      2      0      0      0      2


Hlaseni zasilejte vcas,to znamena nejpozdeji v patek po zavode.60% hlaseni
paketem prijde uz v nedeli,tak se k nim pripojte. Pozdeji zaslana hlaseni 
NEBUDOU vzata do hodnoceni. Davejte si /ack,obdrzite potvrzeni ze hlaseni 
dorazilo do boxu OK1KPA a po precteni jeste CFM ze je vse OK. Obe tato
potvrzeni si do vyjiti vysledkove listiny nechte ve svem boxu (ohledne
reklamace). Podaci listek od doporuceneho dopisu si take schovate.
Nezapomente ze doslo ke zdrazeni postovneho.........

      Vse nejlepsi do Noveho roku 2000,hodne uspechu v nasem konicku.

                   Kolektiv OK1KPA    Mirek OK1MNI    Beda OK1DOZ



Upravil OK1VEI.

NAVRCHOLU.cz