QRP závod na VKV 2000
                          RESULTS:
 
 144 MHz - SINGLE OP.
  Nr. Call      Points  LOC     QSO    Asl.     ODX   RIG       Ant.
  ----------------------------------------------------------------------
   1. OK1XXT/P   27586  JO70TQ  140    1208     825   IC746     14el.Y
   2. OK1FFV     26078  JN69JJ  119    1042     649   FT-706    M2
   3. OK1PGS/P   24227  JN69MX   82     719     809   7S-790    2x10el.
   4. OK1IWC/P   23785  JO60RA  133     594     720   TS850+TSV 9el.Y
   5. OK1MCS/P   21613  JN69NX   87     710     715   BMT-226   9el.Y
   6. OK2UUJ/P   20521  JO80OA  118    1334     603   Allam.88  QUAD
   7. OK1TGI/P   19460  JO80KE  104    1400     533   IC-251    F9FT
   8. OK1FKD/P   19105  JO60PK  107     823     766   FT-290R   F9FT
   9. OK1DOM/P   18627  JO60UE   77     536     741   FT-736    GW4CQT
  10. OK2BRX     18422  JN89QU  100     709     784   TM-255E   F9FT
  11. OK1DOA/P   15895  JO70BO   87
  12. OK2UYU/P   15482  JN99CK   83
  13. OK2BCD     13892  JN89OW   86
  14. OK1JVA     13447  JO80CM   83
  15. OK1VHW/P   13444  JN69VG   60
  16. OK1MJA     13161  JO60OK   90
  17. OK2XQG/P   12621  JN89JS   75
  18. OK2TBD/P   11454  JN79TF   58
  19. OK2UDP/P   10797  JN89SJ   46
  20. OK1MRI/P   10670  JN69SK   43
  21. OK1BMW     10641  JO70EI   36
  22. OK1SMN/P    9757  JO70BT   79
  23. OK2VMU      9702  JN99AJ   51
  24. OK1CDA/P    9631  JN79EG   49
  25. OK2ZQ/P     9458  JN89IG   37
  26. OK1AIL      9368  JO70AM   71
  27. OK2JPK      9096  JN78XX   36
  28. OK1ARO/P    9033  JN79HW   88
  29. OK2VLT      8633  JN99CS   54
  30. OK1DDP      8007  JO70VB   55
  31. OK1IEI/P    5009  JO70GC   44
  32. OK1TKN/P    4824  JO70SM   50
  33. OK2HME/P    4438  JN88HX   29
  34. OK2JJA      4371  JN89LW   34
  35. OK2ILA      3374  JN89VS   30
  36. OK1ZAJ/P    2872  JN69KK   27
  37. OK1ZUB/P    2258  JN79QL   18
  38. OK1ZVP/P    1846  JO60JG   15
  39. OK1AFA/P    1467  JO70HH   23
  40. OK1FMP      1274  JO70GC   22
 
 144 MHz - MULTI OP.
  Nr. Call      Points  LOC     QSO    Asl.     ODX   RIG       Ant.
  ----------------------------------------------------------------------
   1. OL7M       42423  JO80FG  206    1099     855   FT-726    13el.Y
   2. OL5MS      31947  JN69MJ  148     805     678   R2CW      CUE-DEE
   3. OL5Z       26194  JN89AR  131     735     735   R2CW      2x10el.Y
   4. OK2KGP/P   22828  JN99DH  114     900     745   Allam.88  9el.Y
   5. OK1KKT/P   20708  JO70QR   96     920     824   R2CW      DL6WU
   6. OK2KLD/P   19820  JN89OT   99     620     780   Kentaur   9el.Y
   8. OK2KYC/P   17008  JN99BN   99     603     633   FT-847    DL7KM
   7. OL2E       16925  JN89AK   94     662     705   R2CW      4xDL6WU
   9. OK2OAS     16845  JN89DP  103     756     546   R2CW      2x7el.Q
  10. OK2RAS/P   16391  JN99HN   91    1055     678   IC-251E   F9FT
  11. OK1KGT/P   14571  JN69PJ   75
  12. OK1KOB/P   14118  JO70WJ   62
  13. OK2KRT     13186  JN99BK   77
  14. OK1KEL/P   11177  JO70OP   64
  15. OK1KOK     11161  JO80IB  104
  16. OK2KEA      9557  JN89EJ   51
  17. OK1KIX      7916  JO80EP   44
  18. OK1KMG      6225  JO70EF   49
  19. OK1OMY/P    6110  JO70SL   66
  20. OK2KFJ/P    5494  JN88HT   27
  21. OL7Q        4182  JN99CN   46

  Denik pouzity pro kontrolu:
  OM3KPF/P (23 857 bod–) - stanice nepracovala z uzemi CR
                                           Zavod vyhodnotil  O K 1 M G



NAVRCHOLU.cz