IARU 1. REGION UHF - SHF CONTEST 2006
                            RESULTS:
 
 Kategorie: Overall Single op. + Multi op.
 
 Kategorie 3. - 432 MHz Single op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1NOR   JO80FG 396  120503 304.3  1.5  500W 4x13,2x17   1099 PA5DD    842
  2 OK1VFA   JO80DG 213   50402 236.6  3.6  500W 4x6el DK7Z   669 DC8RA    678
  3 OK1IBB   JN69MJ 192   45324 236.1  8.4   50W 4 x M2       783 UR7D     712
  4 OK1DZR   JO60UQ 157   35735 227.6  2.0  130W 38 el. M2    910 G4ALY   1261
  5 OK1PGS   JN69JW 144   33201 230.6  3.6   30W 2x20Yagi     732 PA6NL    647
  6 OK2TT    JO80OB 153   32164 210.2  3.1  120W Flexa       1464 DG1GLH/P 712
  7 OK2UDE   JN89JS 158   28251 178.8  5.2   25W DL6WU        585 YU1EV    633
  8 OK2JI    JN89MW 135   26346 195.2  0.4   50W 2xSBF        520 DG1GLH/P 697
  9 OK2UUJ   JO80NB 126   24100 191.3  0.7   35W DL6WU       1345 DG1GLH/P 706
 10 OK1VKC   JN79OW 125   21534 172.3  4.6   50W 27el Yagi    472 DL0V     600
 11 OK2BVE   JN99JQ 115   20417 177.5  6.2   80W 4x18el.      931 IK2WKU/6 815
 12 OK1FHA   JO60RA 120   20120 167.7  1.2   75W 19 el. Yag   589 DG1GLH/P 463
 13 OK2FUG   JN99FU 100   18699 187.0  4.1   20W DJ9BV        300 DK2GR    564
 14 OK1VBN   JN79HA 88    17870 203.1  8.8  200W DL6WU        525 SK7MW    716
 15 OK1UDJ   JO70GG 80    14251 178.1  0.5   75W 2x14 el. Y   200 DG1GLH/P 544
 16 OK1MHJ   JO70UD 90    13955 155.1  5.0   50W DK7ZB        268 DL6WT    566
 17 OK1IA    JN79NU 73    13055 178.8  2.7   50W 38 el Yagi   555 9A1O     522
 18 OK1ZDA   JO60IC 71    12297 173.2  1.7   20W 14el.DK7ZB   807 OM3KHE   452
 19 OK1IEI   JO70EC 70    11112 158.7  0.0   50W DL6WU        380 DR5A     569
 20 OK2BRX   JN89QU 82    10932 133.3  8.6   20W 15 el YAGI   709 9A2VR    470
 21 OK2BSY   JN89FK 71    10530 148.3  5.5   20W 1x 10el Y    575 DG1GLH/P 642
 22 OK1VLG   JO70TK 60     9315 155.2  3.3   50W 19el.Yagi    534 DG1GLH/P 621
 23 OK2VMU   JN99CH 75     8982 119.8  0.8   25W 10 el.QYAG   920 DK0NA    486
 24 OK1UEI   JO70SS 55     8477 154.1  0.8   10W 21 el.      1312 HB9DKZ   594
 25 OK2YT    JN88JX 51     7941 155.7  0.0    5W 13 el Yagi   385 DF0YY    462
 26 OK2TKE   JN89JJ 60     7322 122.0  3.9   20W 5 el.Yagi    540 S59R     340
 27 OK1DEU   JO80DD 50     6689 133.8  7.7   50W 19el. DL6W   360 S59R     411
 28 OK2PHB   JN89QU 67     6435  96.0 16.0   20W 23el YAGI    709 HA6W     300
 29 OK1FAN   JO70BD 55     6371 115.8  4.1   50W VERTICAL     415 OM3KII   296
 30 OK1VEI   JN79CX 40     6260 156.5  7.0  200W 19 el. Yag   428 DJ5IR    446
 31 OK2TF    JN89OW 60     6217 103.6  1.0   35W 10 el.yagi   780 DM7A     307
 32 OK2BZE   JN99CM 61     6150 100.8  2.6   20W YAGI 16 el   486 DL0GTH   543
 33 OK1AUK   JN69RR 40     5388 134.7  1.6   10W PA0MS        356 DL6WT    407
 34 OK1DPO   JO70CH 44     5382 122.3  4.8   50W QUAGI 21 e   232 OM0C     336
 35 OK1BMW   JO70EI 39     5374 137.8 16.7   40W 2x 11el. Y   200 HA5CW    477
 36 OK2JJA   JN89LW 55     5130  93.3  8.5   25W DK7ZB 7ele   315 OL5A     293
 37 OK2PNQ   JN89LE 46     4923 107.0  5.5   20W 19el.DL6WU   350 S57C     369
 38 OK2SAR   JN89LX 46     4563  99.2  2.9   50W A430S15      320 HA5FMV   287
 39 OK2VLT   JN99CS 38     4155 109.3  7.7   25W DL6WU - 19   256 DL0GTH   536
 40 OK7CM    JO70NJ 29     3760 129.7  5.2    5W DJ9BV        360 OM8A     342
 41 OK2BSQ   JN89VS 44     3614  82.1  6.0   20W 17 el. Yag   498 DF0YY    452
 42 OK1AIG   JO70NN 28     3489 124.6  0.0  100W 15. el.Yag   230 OM3KII   265
 43 OK1UDQ   JO70NN 26     2974 114.4  0.0  100W 20. el. LO   230 OE3A     293
 44 OK1DRX   JN79EW 27     2741 101.5  7.7   20W OMNI VERTI   400 DF0YY    277
 45 OK1DJS   JO70FB 31     2185  70.5  3.7   20W X300         270 DL7AFB   247
 46 OK1MO    JO60EC 26     2182  83.9  5.5    3W 14 el Yagi   485 DL6WT    328
 47 OK1AVP   JN69QS 20     1958  97.9  0.0   20W 7el.YAGI     345 OK2KFJ   257
 48 OK1DSO   JO70DC 19     1925 101.3  4.6   25W 12 el.       400 OK2UDE   183
 49 OK1KZ    JO70ED 25     1659  66.4  0.0   50W GP + G5RV    220 OK1NOR   149
 50 OK2WZN   JN79VB 15     1522 101.5  4.1   20W GP DIAMOND   564 OM3KHE   218
 51 OK1VOF   JN89EX 22     1269  57.7  3.2    5W GP           350 OK1KHQ   131
 52 OK1AXX   JN69RR 16     1075  67.2  7.5   20W LP           330 DL0GTH   215
 53 OK1VUB   JO70NJ 6      1021 170.2  0.0    5W DJ9BV        360 OM3KHE   300
 54 OK1DDV/P JN79EI 11      885  80.5 12.0   10W 9 el. DK7Z   400 OK2KFJ   173
 
 Kategorie 4. - 432 MHz Multi op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL4A     JO60RN 537  165677 308.5  3.3 1000W 4x38el. M2   920 G4ALY   1245
  2 OK4W     JO60JJ 481  152114 316.2  1.0  600W 33el K1FO   1040 GW8IZR  1220
  3 OL2R     JN89BO 465  150562 323.8  2.3 2000W 4x18el. 4x   798 IQ1KW    878
  4 OL8R     JN69JJ 442  146980 332.5  1.5  300W M2          1042 GI4SNA  1404
  5 OL3Z     JN79FX 393  109421 278.4  3.5 1500W 4x22el,32x   376 IQ1KW    813
  6 OL9W     JN89JM 338   97714 289.1  2.4 1200W 4 x 18 el.   712 LX/PA1TK 767
  7 OL7G     JN78AX 308   89201 289.6  2.5  150W 2xf9ft      1097 PA6NL    776
  8 OK2KGB   JN79QJ 319   85557 268.2  1.9  500W 40el         753 PI9CM    734
  9 OL4N     JO60VR 315   72454 230.0  5.1  400W 38 el. M2    870 G8HGN    933
 10 OK5Z     JN89AK 260   71074 273.4  1.7  300W 4x19el+syp   660 PI4GN    779
 11 OK2KJT   JN99AJ 234   63602 271.8  1.1   75W 4x20 el. Y   700 DR5A     843
 12 OK1KJB   JN79IO 246   61406 249.6  2.4  300W 4*21EL.K1F   714 PA6NL    788
 13 OK2KFJ   JN88HU 245   59402 242.5  1.2  500W 23el DK7ZB   458 DF1JM    757
 14 OK1KPA   JN79US 252   57318 227.5  2.2  150W 21 el. YAG   663 DB8WK    680
 15 OK2KYC   JN99BM 232   55141 237.7  2.2  220W 2x17 el.DK   918 IK2FTB/6 792
 16 OK1KRQ   JN69GX 220   53564 243.5  4.1   80W 23el. DK7Z   940 IQ1KW    723
 17 OK2KRT   JN99CL 230   50740 220.6  3.0  150W 2x19el.OK2  1129 DL6WT    750
 18 OK1KIK   JO70TQ 190   44956 236.6  3.1   75W 21el Yagi   1220 PA6NL    810
 19 OK1KFB   JN68UW 186   42740 229.8  8.1   50W 4x27 el.YA  1140 IQ1KW    694
 20 OK2KCE   JN89XX 162   38168 235.6  2.0  100W 2x19el. DK   294 I4LCK/4  821
 21 OK1OGS   JN69JK 163   34069 209.0  2.1   50W M2           888 PI9A     596
 22 OK1OPT   JN69NX 169   34023 201.3  3.6   50W 2x21 el.F9   720 9A1O     622
 23 OL1B     JO80IB 166   33939 204.5  1.3  100W 4x19el       995 I4AMD    719
 24 OK1KFH   JN69VN 160   32823 205.1  3.3   50W 23el.DL6WU   788 DF1JM    537
 25 OK1KHQ   JO70LR 181   31786 175.6  3.7   50W 4x13 el. D  1012 HB9CLN   656
 26 OK1KKD   JO60WD 144   31331 217.6  0.7  300W M2-13WL      500 YU1EV    782
 27 OK2KJU   JN89SJ 152   27720 182.4  7.8  150W 21el. DL6W   360 IK4WKU/6 735
 28 OL5M     JO80FF 147   27012 183.8  4.0   20W DK7ZB        992 DG1GLH/P 667
 29 OK2KCN   JN89PG 148   26518 179.2  2.7   30W 2 x DL6WU    360 SK7MW    739
 30 OK1KLL   JN79IW 136   25089 184.5  8.3  100W 4x25Y        500 PI9A     667
 31 OK1KIR   JO60PM 140   24670 176.2  4.6  500W 38 el. M2    850 9A2VR    659
 32 OK2KYZ   JN89XN 131   22593 172.5  1.5  100W 16 el. YAG   546 IK4WKU/6 767
 33 OK1KKL   JO70PO 117   22155 189.4  5.0  200W LoopYagi     744 DG1GLH/P 608
 34 OL7Q     JN99FN 124   19721 159.0  7.7  120W 2x23el.Y    1323 YT1JVK   582
 35 OL1C     JO60UQ 109   19288 177.0  6.1   15W 24 el Y      878 PA6NL    680
 36 OL7C     JO60JJ 117   18900 161.5  0.3   35W K1FO        1043 PI4GN    531
 37 OK5K     JN99CT 106   18856 177.9  5.8  100W F9FT 21 el   290 IQ3AZ    583
 38 OK1KRY   JN69SU 93    16919 181.9 11.1  150W 2xF9FT       481 PI9CM    593
 39 OK1KCI   JO70VA 87    15839 182.1  1.2   25W 23 el. DJ9   220 DG1GLH/P 614
 40 OK2KEA   JN89EJ 91    14687 161.4  4.9   40W 21elY        550 DG1GLH/P 635
 41 OK2RSC   JN89PE 86    12177 141.6  7.4   20W 13 el. YAG   587 DK8SG    653
 42 OK1KDO   JN69KL 57    10393 182.3  8.6   20W F9FT 16elY   566 PI4GN    606
 43 OK2KZC   JN88JX 38     4966 130.7  0.0    5W 13 el Yagi   385 DF0YY    462
 44 OK2KDS   JN99AS 25     1808  72.3  0.7   20W 21 el. F9F   430 OM3CAQ   184
 
 Kategorie 5. - 1296 MHz Single op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1VEI   JN79CX 76    13304 175.1  5.3   50W 140 cm DIS   428 DK9IP    446
  2 OK2JI    JN89MW 71    12318 173.5  2.4   30W 4xSBF        520 DK9IP    643
  3 OK2TT    JO80OB 68    11161 164.1  5.2   20W 55el.Yagi   1464 DL0GTH   459
  4 OK1UEI   JO70SS 56    10537 188.2  1.3    5W 28 el.LOOP  1312 HB9CLN   693
  5 OK1PGS   JN69JW 51     9186 180.1  0.0   20W 4x13Y        736 OM3KHE   443
  6 OK2BFF   JO80HB 54     8400 155.6  0.0   10W 140 cm dis   983 DL0GTH   419
  7 OK1AIY/P JO60LJ 58     8096 139.6  5.3   10W 10 el.Y     1260 PI4GN    540
  8 OK2UUJ   JO80NB 51     8000 156.9  0.0   10W HELIX       1345 S59R     418
  9 OK2DGB   JN79RL 45     7194 159.9  1.5   40W DISH 1,2m    704 DK6AS    460
 10 OK2UKG   JN99FU 38     6128 161.3  4.5   30W 1,6m dish     30 DL0GTH   552
 11 OK2FUG   JN99FU 37     6123 165.5  0.0   30W 1.6m dish        DK2GR    564
 12 OK1DST   JN79IX 46     5489 119.3  4.5   10W 35el.M2_Ya   495 DL0GTH   288
 13 OK1DZR   JO60UQ 41     5261 128.3  5.4   10W SBF          910 OM3W     364
 14 OK1IEI   JO70EC 38     4520 118.9  0.0   10W F9FT         380 OK2UKG   293
 15 OK1VUB   JO70NJ 35     4108 117.4  8.5   10W 55el F9FT    365 DL0GTH   307
 16 OK2VMU   JN99CH 34     3802 111.8  9.0   10W 44 el. DL6   920 DM7A     396
 17 OK2XCG   JN99JQ 31     3652 117.8  7.7   50W Dish 1,6m    931 SK7MW    743
 18 OK1IA    JN79NU 32     3492 109.1  0.0  1,5W 4xSBF        555 OM3KII   218
 19 OK2STV   JN89DO 23     3472 151.0  2.1   60W Dish 1,4 m   756 SK7MW    680
 20 OK1FHA   JO60RA 29     2776  95.7  9.5    1W SBF          589 OK2JI    256
 21 OK1BMW   JO70EI 21     2429 115.7  0.0    3W dish 1m di   200 OL7Q     305
 22 OK2TF    JN89OW 24     2304  96.0  2.3   10W 4xSBF        780 OE3A     236
 23 OK1DSO   JO70DC 23     2276  99.0  3.9    2W 0.6m DISH.   400 OL7Q     305
 24 OK2SIA   JN99CL 28     2073  74.0 15.6   20W dish 1.6m   1129 OE3A     234
 25 OK2PNQ   JN89LE 20     1835  91.8  4.8  0.5W 90cm dish    350 OE3GWC   163
 26 OK1UDJ   JO70GG 20     1142  57.1  5.7   10W 2x Quad      200 OL7M     136
 27 OK2SAM   JN89BO 7       624  89.1  0.0  20mW DJ9-4wl 13   750 OE3A     181
 28 OK1AIG   JO70NN 9       611  67.9  0.0   10W 20. el. LO   230 DM7A     154
 29 OK2BFH   JN99JQ 4       489 122.2  0.0    5W LOOPYAGI 2   931 OM0C     161
 30 OK1UDQ   JO70NN 6       290  48.3  0.0   10W 20. el. LO   230 OL7M     100
 31 OK2SAR   JN89LX 4        95  23.8  0.0   10W Dipol        320 OL9W      52
 32 OK2BSY   JN89FK 1         8   8.0  0.0  0,1W Integrated   575 OK2KEA    8
 
 Kategorie 6. - 1296 MHz Multi op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL4A     JO60RN 188   54933 292.2  3.3  700W dish 180cm   920 G0NZO/P 1107
  2 OK1KIR   JO60PM 152   40704 267.8  1.1  350W 1,8m dish    850 G3SVJ/P  973
  3 OL7M     JO80FG 141   40442 286.8  0.3  250W 1.8m Dish   1099 PI4Z     892
  4 OK5Z     JN89AK 116   28979 249.8  5.5  140W 3M DISH      660 DR5A     701
  5 OL3Z     JN79FX 110   24643 224.0  3.0  200W 1.8 m dish   376 PA6NL    756
  6 OK4W     JO60JJ 100   23814 238.1  0.0    6W 12el colli  1040 G3XDY    826
  7 OL7Q     JN99FN 101   23775 235.4  2.3  150W 1,9m Dish   1323 I4LCK/4  811
  8 OK2KJT   JN99AJ 93    23555 253.3  5.4  150W 2.4 m Dish   700 DR5A     843
  9 OK2KFJ   JN88HU 94    21022 223.6  2.2   30W 2x55el F9F   458 SK7MW    766
 10 OL9W     JN89JM 87    18362 211.1  3.2   15W 1,6m dish    712 I4LCK/4  729
 11 OL2R     JN89BO 75    17592 234.6  0.0  150W 3m Dish      798 I4LCK/4  709
 12 OK1KRQ   JN69GX 80    16469 205.9  6.3   40W 1.6m dish    940 PA6NL    629
 13 OK1KHQ   JO70LR 93    15186 163.3  6.7   80W 1.2 m dish  1012 HB9CLN   656
 14 OK2KYC   JN99BM 71    14082 198.3  0.0   30W 55 el.yagi   918 T7/IZ4BE 755
 15 OK1KJB   JN79IO 76    13476 177.3  4.9   80W 2,1m DISH    714 DF0WD    521
 16 OK1OPT   JN69NX 53     9631 181.7  2.0   10W 35el.F9FT    720 OM3KHE   420
 17 OL4N     JO60VR 62     8309 134.0  0.7   10W 55 el. F9F   870 DK9IP    450
 18 OK1KIK   JO70TQ 55     7686 139.7  5.3   10W 4x35el.dl6  1220 DK2GR    389
 19 OL1B     JO80IB 57     7263 127.4 16.8   10W SBF          995 DK9IP    622
 20 OK1KKL   JO70PO 50     7000 140.0  4.8   10W Parabola 3   744 HA5FMV   412
 21 OK1KLL   JN79IW 54     6656 123.3 15.9   50W 4x96 loop    500 DL1SUN   466
 22 OK1KKD   JO60WD 44     5545 126.0  6.3  200W 55el         500 DK6AS    329
 23 OK2KCE   JN89XX 39     5137 131.7  2.4   30W dish 160cm   294 UR7D     373
 24 OK2KRT   JN99CL 42     4827 114.9  6.1   15W Dish 1.2 m  1129 DK1KC/P  516
 25 OK1KRY   JN69SU 32     4086 127.7  1.6   40W 4 x 16 el.   480 OL7Q     355
 26 OK2KYZ   JN89XN 38     4039 106.3  0.0   10W Loop Yagi    546 OL4A     340
 27 OK1OGS   JN69JK 25     3650 146.0  1.2   10W Backfire         OM3KHE   437
 28 OK2KEA   JN89EJ 24     2565 106.9  6.6   10W dish 1,4m    550 S51ZO    296
 29 OK2RSC   JN89PE 26     2189  84.2  8.9  O,1W 4xQUAD       587 OK1KIK   205
 
 Kategorie 7. - 2320 MHz Single op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1VEI   JN79CX 35     6549 187.1  3.2   50W 140 cm DIS   428 DK6AS    359
  2 OK2BFF   JO80HB 26     3893 149.7  3.3   10W 140 cm dis   983 DL0GTH   419
  3 OK1AIY/P JO60LJ 26     3841 147.7  5.8    8W SBF OK2JI   1260 DM0Y     326
  4 OK2JI    JN89MW 23     3595 156.3  5.3   20W 4xSBF        520 DK2GR    464
  5 OK1UEI   JO70SS 17     2585 152.1  0.0    8W 90cm parab  1312 DK0NA    280
  6 OK2FUG   JN99FU 15     1310  87.3  6.5   20W 1.6m dish        OK1VEI   304
  7 OK2BX    JN79RL 11     1264 114.9 14.0    2W dish 1m      703 DM7A     208
  8 OK2UKG   JN99FU 12     1073  89.4  0.0   20W 1,6m dish     30 OK1VEI   304
  9 OK2VMU   JN99CH 14     1023  73.1  0.0    6W 44el.DL6WU   920 OK5Z     157
 10 OK2PNQ   JN89LE 10     1022 102.2  0.0  0.2W 90cm dish    350 OE3GWC   163
 11 OK1DSO   JO70DC 11      857  77.9 10.4    3W 0.6m DISH.   400 OK2BFF   166
 12 OK2XCG   JN99JQ 6       352  58.7  0.0   10W dish 1,6m    931 OM0C     161
 13 OK1VM    JO60VR 4       349  87.3 27.0    5W 60 cm        870 OK2BX    183
 14 OK2BFH   JN99JQ 3       191  63.7 24.5    2W 30el. LOOP   931 OM0C     161
 
 Kategorie 8. - 2320 MHz Multi op.
    Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL2R     JN89BO 44    10256 233.1  0.0   40W 3m Dish      798 DR5A     703
  2 OK5Z     JN89AK 44     9162 208.2  0.0   95W 3M DISH      660 YU1JB    616
  3 OK1KJB   JN79IO 29     5511 190.0  0.0   70W 2,1m DISH    714 DK6AS    414
  4 OK2KFJ   JN88HU 32     5381 168.2  3.3    5W Dish 1m      458 DF0YY    466
  5 OL7Q     JN99FN 29     5097 175.8  0.0    6W 1,2m dish   1323 DF0YY    504
  6 OL9W     JN89JM 26     4800 184.6  0.0   10W 1,6m dish    712 DL0GTH   446
  7 OK2KJT   JN99AJ 28     4691 167.5  8.9   40W 2.4m Dish    700 DL0GTH   536
  8 OK1KIK   JO70TQ 23     3143 136.7  0.0  2,5W 35el. yagi  1220 DL6NAA   276
  9 OK1KKL   JO70PO 19     2604 137.1  8.6    3W Parabola     744 OE5MKM   331
 10 OK1KLL   JN79IW 18     2041 113.4 20.6   10W 4x92 el Lo   500 DK1KC/P  302
 11 OK2KRT   JN99CL 19     1895  99.7  0.0    1W Dish 1.2 M  1129 DM7A     390
 12 OK2KYC   JN99BM 11      941  85.5  0.0    1W 90 cm        918 DM7A     383
 13 OL4N     JO60VR 6       938 156.3  0.0    5W 90 cm        870 OL9W     252
 14 OK1KKD   JO60WD 6       584  97.3 10.8    5W 4x27el.Y     500 OK2BFF   196
 15 OK2KYZ   JN89XN 10      532  53.2 10.4    1W Dish 40cm    546 OK5Z     139
 
 Kategorie 9. - 3400 MHz Single op.
    Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1AIY/P JO60LJ 13     1744 134.2  0.0    3W Parabola 7  1260 OM0C     414
  2 OK2VMU   JN99CH 5       467  93.4  0.0    4W Loop Yagi    920 OK5Z     157
  3 OK1IA    JN79NU 2       243 121.5  0.0    3W DISH 1m      555 OK1AIY/P 166
  4 OK2XCG   JN99JQ 2       212 106.0  0.0    3W Dish 1,6m    931 OM0C     161
  5 OK1DSO   JO70DC 4       120  30.0 59.7    3W 0.6m Dish    400 OK1KIR    85
  6 OK2BFH   JN99JQ 2        51  25.5 75.9  0.2W HORN         931 OK2KYC    51
 
 Kategorie 10. - 3400 MHz Multi op.
    Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL2R     JN89BO 22     5062 230.1  1.8    7W 1.2m Dish    798 DL1SUN   552
  2 OK5Z     JN89AK 17     3568 209.9  0.0    6W 90CM DISH    660 S55M     462
  3 OL4A     JO60RN 17     3370 198.2  0.0   20W dish 60cm    920 PA6NL    667
  4 OK1KIR   JO60PM 17     3072 180.7  0.0   10W 1m dish      850 OM0C     402
  5 OK1KIK   JO70TQ 9      1536 170.7  0.0  0,2W 60cm dish   1220 OM0C     299
  6 OK2KFJ   JN88HU 9      1526 169.6  7.2   10W Dish 0.7m    458 DM7A     317
  7 OK1KLL   JN79IW 11     1328 120.7 11.8   10W 4x92 el lL   500 DL0GTH   289
  8 OK2KJT   JN99AJ 7       795 113.6 14.4    1W 119cm dish   700 DM7A     382
  9 OK1KKD   JO60WD 6       559  93.2  0.0    5W DISH 1m      500 OL2R     172
 10 OK2KYC   JN99BM 5       253  50.6  8.7   15W 90           918 OK5Z     151
 
 Kategorie 11. - 5760 MHz Single op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1AIY/P JO60LJ 18     2398 133.2  0.0    3W Parabola 7  1260 OE3WOG/2 294
  2 OK1UEI   JO70SS 11     1602 145.6  0.0  0,1W 120cm para  1312 DK0NA    280
  3 OK2TT    JO80OB 10     1259 125.9  0.0    2W 85cm offse  1464 DM7A     305
  4 OK2QI    JO80NC 9      1000 111.1 17.4  0,5W disch 42cm  1355 DM7A     298
  5 OK2VMU   JN99CH 4       547 136.8  0.0    8W dish 90cm    920 OK5Z     157
  6 OK1DSO   JO70DC 5       468  93.6  0.0    5W 0.6 m DISH   400 OK1UEI   115
  7 OK2VJC   JN99CL 2       201 100.5  0.0    1W 0.9m dish  1130m OK2QI    104
  8 OK2BFH   JN99JQ 2        89  44.5  0.0    2W Horna        931 OK2KYC    51
  9 OK2XCG   JN99JQ 2        89  44.5  0.0    5W dish 1,6m    931 OK2KYC    51
 
 Kategorie 12. - 5760MHz Multi op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL2R     JN89BO 27     5977 221.4  0.0   10W 1.2m Dish    798 S55M     482
  2 OL4A     JO60RN 26     5090 195.8  0.0    1W offset dis   920 PI4TUE   568
  3 OK5Z     JN89AK 22     3671 166.9 15.7   11W 110CM DISH   660 DK0NA    332
  4 OK1KIR   JO60PM 18     2739 152.2 11.7    5W 1m dish      850 DL1SUN   364
  5 OK2KYC   JN99BM 12     1897 158.1  0.0    7W 90cm         918 DM7A     383
  6 OK2KJT   JN99AJ 10     1497 149.7 32.3    3W 90cm dish    700 DM7A     382
  7 OK1KIK   JO70TQ 10     1410 141.0  0.0  0,2W 60cm dish   1220 OE5VRL/5 268
  8 OK2KFJ   JN88HU 7      1378 196.9 17.7    5W Dish 1.2m    458 DL0GTH   464
  9 OK1KKL   JO70PO 11     1374 124.9  0.0  0.4W Parabola 8   744 OE5VRL/5 251
 10 OK1KKD   JO60WD 7       681  97.3  0.0    5W DISH 1m      500 OL2R     172
 
 Kategorie 13. - 10 GHz Single op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OK1VAM/P JO60LJ 64    10458 163.4 16.0   10W Parabola    1244 DG1GLH/P 455
  2 OK1DST   JN79IX 49     8237 168.1  3.5    6W 60cm_dish@   495 9A1Z     408
  3 OK2PWY   JO80HB 43     6345 147.6  3.0  3,5W 60 cm dish   983 9A1Z     399
  4 OK2TT    JO80OB 38     5211 137.1  8.0    5W 85cm offse  1464 DF0YY    399
  5 OK1VEI   JN79CX 29     3720 128.3  0.0   10W 90 cm DISH   428 DK1KC/P  277
  6 OK1UEI   JO70SS 24     2911 121.3  6.0    2W parabola 1  1312 DK0NA    280
  7 OK2QI    JO80NC 22     2781 126.4  5.6  1,5W parabola 4  1355 OK1VAM/P 298
  8 OK1IA    JN79NU 15     1477  98.5  8.8  0,2W DISH 1,2m    555 OK1VAM/P 166
  9 OK1VM    JO60VR 18     1260  70.0 14.8  2,5W 60 cm        870 OK1UEI   123
 10 OK1UFL   JO70SQ 8       921 115.1 60.4  0,6W Disch 0,6m  1036 OK1VAM/P 185
 11 OK2UGG   JN89DO 10      760  76.0  9.7  0.2W 0.6m dish    756 OL7Q     156
 12 OK2BPR   JN99FU 11      606  55.1 21.9  0.7W 0.9disk      300 SP9FG    129
 13 OK2VJC   JN99CL 11      586  53.3  0.0    1W 0.9m dish  1130m OK2PWY   131
 14 OK2BXE   JN89SJ 9       459  51.0 29.9    5W 60cm         360 OK2PWY    99
 15 OK2VMU   JN99CH 4       454 113.5  0.0    1W dish 90cm    920 OK5Z     157
 16 OK2XCG   JN99JQ 8       439  54.9  0.0    5W dish 0,8m    931 SP9MX    111
 17 OK2UUJ   JO80NB 6       345  57.5  0.0  0,1W HORN        1345 OK5Z     104
 18 OK2BFH   JN99JQ 6       266  44.3  0.0    1W Horna        931 SP9MX    111
 
 Kategorie 14. - 10 GHz Multi op.
Nr. Call     LOC    QSO  Points Avg.    %    POW Ant.        Asl. ODX      QRB
------------------------------------------------------------------------------
  1 OL4A     JO60RN 65    13417 206.4  3.0  5,5W dish 114 c   920 PA6NL    667
  2 OK5Z     JN89AK 60    11601 193.4  1.4   10W 110          660 I4XCC    671
  3 OL2R     JN89BO 60    10727 178.8  5.3    6W 1.2m Dish    798 S55M     482
  4 OK4W     JO60JJ 45     8929 198.4  0.9    3W 60cm DISH   1040 G3XDY    826
  5 OK1KIR   JO60PM 46     8317 180.8  9.8   20W 1m dish      850 OM8A     442
  6 OK2KJT   JN99AJ 35     5687 162.5  8.9    3W 90cm dish    700 DL6NCI   460
  7 OK2KYC   JN99BM 31     4030 130.0  3.7    4W 60cm         918 DM7A     383
  8 OK2KRT   JN99CL 27     3287 121.7  0.0  0,2W Dish 0,8 m  1129 DM7A     390
  9 OL7Q     JN99FN 24     2901 120.9  0.0    6W 90cm dish   1323 DM7A     405
 10 OL3Z     JN79FX 22     2756 125.3  0.0 0,15W 0.6m DISH    376 DL0GTH   271
 11 OK1KKD   JO60WD 23     2701 117.4  2.6    5W DISH 1m      500 OK2TT    238
 12 OK1KRQ   JN69GX 18     2623 145.7 15.6   10W 1.2m dish    940 SP9TTG/P 305
 13 OK1KIK   JO70TQ 20     2361 118.1  9.0  0,2W Horn        1220 OE5VRL/5 268
 14 OK2KFJ   JN88HU 20     2345 117.3 22.8  1.5W Dish 0.7m    458 DM7A     317
 15 OK1KHQ   JO70LR 19     1971 103.7  3.0    2W 0.6 m dish  1012 OK5Z     163
 16 OK1KLL   JN79IW 17     1854 109.1  0.0  0.5W 0,35mdish    500 DD7MH    250
 17 OL4N     JO60VR 18     1329  73.8  3.1  2,5W 60 cm        870 OK1UEI   123
 18 OK1OTS   JO70NJ 7       622  88.9 14.0 0.25W 1m dish      360 DM7A     154
 
 Kategorie 15. - 24GHz Single op.
